15 Jul 24
Grass
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 44-36 | 14-13 | 11-9 | 14-10 | 5-4 | 0-0 |
2023 | 31-29 | 11-9 | 9-13 | 7-5 | 4-1 | 0-1 |
2022 | 40-33 | 13-8 | 19-13 | 7-11 | 0-0 | 1-1 |
2021 | 15-14 | 0-1 | 7-3 | 7-9 | 0-0 | 1-1 |
2020 | 14-12 | 5-4 | 5-5 | 4-3 | 0-0 | 0-0 |
2019 | 13-5 | 0-0 | 0-1 | 9-3 | 0-0 | 4-1 |
2018 | 2-2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 |
Total | 159-131 | 43-35 | 51-44 | 50-43 | 9-5 | 6-4 |
03 Nov 24
26 Oct 24
21 Oct 24
14 Oct 24
05 Oct 24
04 Oct 24
03 Oct 24
02 Oct 24
29 Sep 24
28 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 27-32 | 18-15 | 5-8 | 2-5 | 2-4 | 0-0 |
2023 | 43-27 | 34-15 | 0-5 | 7-2 | 2-5 | 0-0 |
2022 | 41-31 | 22-18 | 4-4 | 15-9 | 0-0 | 0-0 |
2021 | 20-17 | 11-10 | 2-3 | 7-4 | 0-0 | 0-0 |
2020 | 5-5 | 1-1 | 0-0 | 4-4 | 0-0 | 0-0 |
2019 | 19-14 | 13-10 | 2-1 | 4-3 | 0-0 | 0-0 |
2018 | 19-14 | 15-10 | 3-2 | 1-2 | 0-0 | 0-0 |
2017 | 5-6 | 1-4 | 3-1 | 1-1 | 0-0 | 0-0 |
Total | 179-146 | 115-83 | 19-24 | 41-30 | 4-9 | 0-0 |
05 Nov 24
04 Nov 24
27 Oct 24
20 Oct 24
19 Oct 24
14 Oct 24
03 Oct 24
23 Sep 24
19 Sep 24
26 Aug 24