WLWWWLLLWW
LWLLWLLWWL
31 Dec 22
United Cup - Australia
Hard
07 Jan 20
ATP Cup - Brisbane, Perth, Sydney
Hard
30 Oct 19
BNP Paribas Masters - Paris
I.hard
20 Apr 18
Monte-Carlo Rolex Masters - Monte-Carlo
Clay
17 Feb 18
ABN AMRO World Tennis Tournament - Rotterdam
I.hard
19 Nov 17
Nitto ATP Finals - London
I.hard
15 Nov 17
Nitto ATP Finals - London
I.hard
17 Feb 17
ABN AMRO World Tennis Tournament - Rotterdam
I.hard
12 Feb 17
Garanti Koza Sofia Open - Sofia
I.hard
25 Jan 17
Australian Open - Melbourne
Hard
31 Aug 14
U.S. Open - New York
Hard
28 Aug 10
Geneva Challenger -
Clay
05 Dec 25
Germany F10 -
Clay
05 Dec 25
Germany F9 -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 18-11 | 9-6 | 5-4 | 1-0 | 3-1 | 0-0 |
| 2024 | 46-18 | 21-7 | 8-4 | 13-5 | 4-2 | 0-0 |
| 2023 | 43-21 | 16-10 | 10-5 | 10-4 | 7-2 | 0-0 |
| 2022 | 26-22 | 10-11 | 10-5 | 5-4 | 1-2 | 0-0 |
| 2021 | 24-18 | 18-10 | 3-5 | 2-2 | 1-1 | 0-0 |
| 2020 | 18-11 | 8-5 | 6-2 | 4-4 | 0-0 | 0-0 |
| 2019 | 24-21 | 12-10 | 7-6 | 5-3 | 0-2 | 0-0 |
| 2018 | 25-19 | 11-9 | 7-5 | 6-3 | 1-2 | 0-0 |
| 2017 | 49-19 | 24-8 | 4-5 | 15-3 | 6-3 | 0-0 |
| 2016 | 39-26 | 30-15 | 4-5 | 3-3 | 2-3 | 0-0 |
| 2015 | 33-22 | 13-10 | 10-5 | 7-5 | 3-2 | 0-0 |
| 2014 | 50-18 | 21-9 | 13-4 | 7-4 | 9-1 | 0-0 |
| 2013 | 37-23 | 10-11 | 11-6 | 14-4 | 2-2 | 0-0 |
| 2012 | 34-24 | 9-9 | 13-7 | 6-5 | 6-3 | 0-0 |
| 2011 | 33-27 | 14-11 | 4-6 | 11-6 | 4-4 | 0-0 |
| 2010 | 60-19 | 18-6 | 31-5 | 10-4 | 1-2 | 0-2 |
| Total | 559-319 | 244-147 | 146-79 | 119-59 | 50-32 | 0-2 |
29 Oct 25
27 Oct 25
07 Jul 25
05 Jul 25
03 Jul 25
01 Jul 25
27 May 25
09 May 25
30 Apr 25
29 Apr 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 16-26 | 10-15 | 4-4 | 2-6 | 0-1 | 0-0 |
| 2024 | 47-28 | 24-11 | 7-7 | 9-7 | 7-3 | 0-0 |
| 2023 | 36-26 | 2-5 | 11-9 | 18-9 | 5-3 | 0-0 |
| 2022 | 34-29 | 7-13 | 14-5 | 9-9 | 4-2 | 0-0 |
| 2021 | 14-15 | 4-8 | 5-5 | 5-1 | 0-1 | 0-0 |
| 2020 | 12-11 | 9-4 | 0-2 | 3-5 | 0-0 | 0-0 |
| 2019 | 38-28 | 18-11 | 6-6 | 4-8 | 10-3 | 0-0 |
| 2018 | 29-16 | 10-7 | 12-5 | 7-2 | 0-2 | 0-0 |
| 2017 | 59-24 | 23-9 | 16-7 | 20-8 | 0-0 | 0-0 |
| 2016 | 49-25 | 23-11 | 12-5 | 9-7 | 5-2 | 0-0 |
| 2015 | 38-25 | 13-10 | 12-8 | 7-4 | 6-3 | 0-0 |
| 2014 | 67-21 | 15-9 | 28-5 | 21-4 | 3-3 | 0-0 |
| 2013 | 29-26 | 23-13 | 6-8 | 0-2 | 0-3 | 0-0 |
| 2012 | 44-25 | 15-6 | 12-6 | 15-9 | 2-4 | 0-0 |
| 2011 | 37-18 | 9-7 | 10-7 | 16-3 | 2-1 | 0-0 |
| 2010 | 50-24 | 4-2 | 36-16 | 10-5 | 0-0 | 0-1 |
| 2009 | 40-24 | 12-8 | 21-7 | 6-6 | 0-0 | 1-3 |
| 2008 | 25-13 | 15-5 | 7-5 | 3-2 | 0-1 | 0-0 |
| Total | 664-404 | 236-154 | 219-117 | 164-97 | 44-32 | 1-4 |
26 Oct 25
25 Oct 25
21 Oct 25
19 Oct 25
18 Oct 25
14 Oct 25
05 Oct 25
03 Oct 25
01 Oct 25
26 Sep 25