LWLWLWWWWW
LLLL
16 Dec 21
Open BLS de Limoges - Limoges
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 36-19 | 20-13 | 4-3 | 4-1 | 8-2 | 0-0 |
| 2024 | 26-32 | 18-19 | 2-7 | 0-2 | 6-4 | 0-0 |
| 2023 | 56-20 | 12-6 | 13-4 | 22-6 | 5-3 | 4-1 |
| 2022 | 19-21 | 0-9 | 2-4 | 10-4 | 2-4 | 5-0 |
| 2021 | 39-27 | 19-12 | 7-6 | 8-7 | 5-2 | 0-0 |
| 2020 | 13-15 | 11-7 | 1-6 | 1-2 | 0-0 | 0-0 |
| 2019 | 45-25 | 21-12 | 9-5 | 8-4 | 7-4 | 0-0 |
| 2018 | 70-20 | 17-4 | 23-6 | 6-3 | 0-0 | 24-7 |
| 2017 | 9-7 | 1-2 | 0-1 | 5-3 | 0-0 | 3-1 |
| 2016 | 32-18 | 21-8 | 4-4 | 4-4 | 0-0 | 3-2 |
| 2015 | 35-11 | 13-4 | 9-5 | 13-2 | 0-0 | 0-0 |
| 2014 | 1-4 | 1-1 | 0-3 | 0-0 | 0-0 | 0-0 |
| 2013 | 8-7 | 1-3 | 7-4 | 0-0 | 0-0 | 0-0 |
| Total | 389-226 | 155-100 | 81-58 | 81-38 | 33-19 | 39-11 |
13 Oct 25
12 Oct 25
01 Oct 25
29 Sep 25
23 Sep 25
22 Sep 25
14 Sep 25
13 Sep 25
12 Sep 25
11 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-4 | 0-0 | 0-3 | 0-0 | 0-1 | 0-0 |
| 2024 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2022 | 18-29 | 8-8 | 6-16 | 3-3 | 1-2 | 0-0 |
| 2021 | 18-25 | 4-4 | 10-10 | 3-9 | 1-2 | 0-0 |
| 2020 | 12-12 | 8-7 | 1-3 | 3-2 | 0-0 | 0-0 |
| 2019 | 30-33 | 14-18 | 12-11 | 4-2 | 0-2 | 0-0 |
| 2018 | 33-27 | 18-13 | 12-5 | 2-4 | 1-5 | 0-0 |
| 2017 | 22-13 | 19-11 | 0-1 | 3-1 | 0-0 | 0-0 |
| 2016 | 28-29 | 7-12 | 9-8 | 12-6 | 0-3 | 0-0 |
| 2015 | 28-32 | 12-15 | 4-8 | 9-4 | 0-3 | 3-2 |
| 2014 | 19-30 | 10-13 | 5-8 | 3-6 | 1-3 | 0-0 |
| 2013 | 34-27 | 12-12 | 8-9 | 13-4 | 1-2 | 0-0 |
| 2012 | 48-24 | 15-8 | 10-10 | 17-5 | 1-1 | 5-0 |
| 2011 | 31-24 | 5-5 | 17-12 | 9-4 | 0-3 | 0-0 |
| 2010 | 13-31 | 8-17 | 5-9 | 0-2 | 0-2 | 0-1 |
| 2009 | 37-29 | 18-16 | 9-4 | 1-2 | 7-5 | 2-2 |
| 2008 | 44-29 | 16-9 | 17-11 | 8-5 | 0-1 | 3-3 |
| 2007 | 37-17 | 12-4 | 16-6 | 4-5 | 0-0 | 5-2 |
| Total | 452-415 | 186-172 | 141-134 | 94-64 | 13-35 | 18-10 |
24 Jun 25
19 May 25
27 Apr 25
22 Apr 25