22 Oct 20
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 26-32 | 18-19 | 2-7 | 0-2 | 6-4 | 0-0 |
2023 | 56-20 | 12-6 | 13-4 | 22-6 | 5-3 | 4-1 |
2022 | 19-21 | 0-9 | 2-4 | 10-4 | 2-4 | 5-0 |
2021 | 39-27 | 19-12 | 7-6 | 8-7 | 5-2 | 0-0 |
2020 | 13-15 | 11-7 | 1-6 | 1-2 | 0-0 | 0-0 |
2019 | 45-25 | 21-12 | 9-5 | 8-4 | 7-4 | 0-0 |
2018 | 70-20 | 17-4 | 23-6 | 6-3 | 0-0 | 24-7 |
2017 | 9-7 | 1-2 | 0-1 | 5-3 | 0-0 | 3-1 |
2016 | 32-18 | 21-8 | 4-4 | 4-4 | 0-0 | 3-2 |
2015 | 35-11 | 13-4 | 9-5 | 13-2 | 0-0 | 0-0 |
2014 | 1-4 | 1-1 | 0-3 | 0-0 | 0-0 | 0-0 |
2013 | 8-7 | 1-3 | 7-4 | 0-0 | 0-0 | 0-0 |
Total | 353-207 | 135-87 | 77-55 | 77-37 | 25-17 | 39-11 |
22 Oct 24
17 Oct 24
15 Oct 24
05 Oct 24
29 Sep 24
27 Sep 24
25 Sep 24
12 Sep 24
10 Sep 24
28 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 29-22 | 3-4 | 24-14 | 2-4 | 0-0 | 0-0 |
2023 | 25-24 | 6-9 | 19-15 | 0-0 | 0-0 | 0-0 |
2022 | 21-28 | 1-5 | 19-15 | 0-5 | 1-3 | 0-0 |
2021 | 15-20 | 6-8 | 9-11 | 0-0 | 0-1 | 0-0 |
2020 | 22-15 | 6-5 | 10-7 | 6-3 | 0-0 | 0-0 |
2019 | 36-29 | 6-5 | 28-21 | 2-3 | 0-0 | 0-0 |
2018 | 27-14 | 5-5 | 22-8 | 0-1 | 0-0 | 0-0 |
2017 | 14-8 | 5-4 | 9-4 | 0-0 | 0-0 | 0-0 |
2016 | 18-9 | 3-2 | 15-7 | 0-0 | 0-0 | 0-0 |
Total | 207-169 | 41-47 | 155-102 | 10-16 | 1-4 | 0-0 |
22 Nov 24
21 Nov 24
19 Nov 24
18 Nov 24
14 Nov 24
12 Nov 24
03 Nov 24
01 Nov 24
31 Oct 24
30 Oct 24