06 Oct 21
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2023 | 18-29 | 3-4 | 15-25 | 0-0 | 0-0 | 0-0 |
2022 | 39-29 | 0-0 | 39-28 | 0-0 | 0-1 | 0-0 |
2021 | 49-19 | 0-1 | 49-18 | 0-0 | 0-0 | 0-0 |
2020 | 21-16 | 1-4 | 20-12 | 0-0 | 0-0 | 0-0 |
2019 | 14-10 | 6-4 | 8-6 | 0-0 | 0-0 | 0-0 |
2018 | 16-18 | 0-1 | 16-17 | 0-0 | 0-0 | 0-0 |
2017 | 34-19 | 0-0 | 34-19 | 0-0 | 0-0 | 0-0 |
2016 | 28-22 | 1-2 | 27-19 | 0-1 | 0-0 | 0-0 |
2015 | 53-29 | 0-3 | 53-26 | 0-0 | 0-0 | 0-0 |
2014 | 33-25 | 1-5 | 32-20 | 0-0 | 0-0 | 0-0 |
2013 | 46-19 | 2-1 | 44-18 | 0-0 | 0-0 | 0-0 |
2012 | 18-29 | 4-8 | 14-21 | 0-0 | 0-0 | 0-0 |
2011 | 12-13 | 1-1 | 11-12 | 0-0 | 0-0 | 0-0 |
Total | 381-278 | 19-35 | 362-241 | 0-1 | 0-1 | 0-0 |
14 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 42-31 | 22-18 | 19-10 | 1-3 | 0-0 | 0-0 |
2023 | 92-29 | 48-15 | 40-11 | 4-3 | 0-0 | 0-0 |
2022 | 20-27 | 7-7 | 10-16 | 3-3 | 0-1 | 0-0 |
2021 | 22-34 | 8-6 | 14-27 | 0-1 | 0-0 | 0-0 |
2020 | 7-16 | 2-5 | 3-7 | 2-4 | 0-0 | 0-0 |
2019 | 26-41 | 10-19 | 12-13 | 3-7 | 1-1 | 0-1 |
2018 | 31-43 | 17-15 | 11-19 | 3-7 | 0-1 | 0-1 |
2017 | 84-43 | 3-5 | 81-38 | 0-0 | 0-0 | 0-0 |
2016 | 59-45 | 0-3 | 56-36 | 3-6 | 0-0 | 0-0 |
2015 | 41-44 | 3-8 | 32-27 | 2-5 | 0-0 | 4-4 |
2014 | 45-37 | 2-2 | 43-35 | 0-0 | 0-0 | 0-0 |
2013 | 54-31 | 16-10 | 29-15 | 3-2 | 0-0 | 6-4 |
Total | 523-421 | 138-113 | 350-254 | 24-41 | 1-3 | 10-10 |
19 Nov 24
18 Nov 24
17 Nov 24
06 Nov 24
03 Nov 24
02 Nov 24
01 Nov 24
30 Oct 24
28 Oct 24
24 Oct 24