LLLWWLLLLW
30 May 22
Poznan Challenger -
Clay
04 Mar 20
M25 Hurlingham -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 18-29 | 3-4 | 15-25 | 0-0 | 0-0 | 0-0 |
| 2022 | 39-29 | 0-0 | 39-28 | 0-0 | 0-1 | 0-0 |
| 2021 | 49-19 | 0-1 | 49-18 | 0-0 | 0-0 | 0-0 |
| 2020 | 21-16 | 1-4 | 20-12 | 0-0 | 0-0 | 0-0 |
| 2019 | 14-10 | 6-4 | 8-6 | 0-0 | 0-0 | 0-0 |
| 2018 | 16-18 | 0-1 | 16-17 | 0-0 | 0-0 | 0-0 |
| 2017 | 34-19 | 0-0 | 34-19 | 0-0 | 0-0 | 0-0 |
| 2016 | 28-22 | 1-2 | 27-19 | 0-1 | 0-0 | 0-0 |
| 2015 | 53-29 | 0-3 | 53-26 | 0-0 | 0-0 | 0-0 |
| 2014 | 33-25 | 1-5 | 32-20 | 0-0 | 0-0 | 0-0 |
| 2013 | 46-19 | 2-1 | 44-18 | 0-0 | 0-0 | 0-0 |
| 2012 | 18-29 | 4-8 | 14-21 | 0-0 | 0-0 | 0-0 |
| 2011 | 12-13 | 1-1 | 11-12 | 0-0 | 0-0 | 0-0 |
| Total | 381-278 | 19-35 | 362-241 | 0-1 | 0-1 | 0-0 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 36-33 | 0-0 | 36-33 | 0-0 | 0-0 | 0-0 |
| 2024 | 32-33 | 0-1 | 32-31 | 0-0 | 0-1 | 0-0 |
| 2023 | 26-24 | 0-4 | 26-19 | 0-0 | 0-1 | 0-0 |
| 2022 | 29-29 | 3-4 | 26-24 | 0-0 | 0-1 | 0-0 |
| 2021 | 28-23 | 14-6 | 14-17 | 0-0 | 0-0 | 0-0 |
| 2020 | 12-17 | 5-5 | 7-11 | 0-1 | 0-0 | 0-0 |
| 2019 | 53-28 | 3-4 | 50-24 | 0-0 | 0-0 | 0-0 |
| 2018 | 44-27 | 1-1 | 43-26 | 0-0 | 0-0 | 0-0 |
| 2017 | 54-28 | 13-8 | 41-20 | 0-0 | 0-0 | 0-0 |
| 2016 | 18-5 | 0-0 | 18-5 | 0-0 | 0-0 | 0-0 |
| Total | 332-247 | 39-33 | 293-210 | 0-1 | 0-3 | 0-0 |
19 Nov 25
11 Nov 25
07 Nov 25
06 Nov 25
05 Nov 25
28 Oct 25
23 Oct 25
29 Sep 25
26 Sep 25
25 Sep 25