LWWLWWLWWL
LWLWLLLLLL
08 May 22
Internazionali BNL d'Italia - Rome
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 42-25 | 17-9 | 13-11 | 9-4 | 3-1 | 0-0 |
| 2024 | 18-18 | 8-4 | 7-10 | 3-4 | 0-0 | 0-0 |
| 2023 | 41-26 | 7-5 | 19-13 | 14-7 | 1-1 | 0-0 |
| 2022 | 30-31 | 1-2 | 25-22 | 4-6 | 0-1 | 0-0 |
| 2021 | 27-20 | 0-0 | 26-16 | 1-4 | 0-0 | 0-0 |
| 2020 | 9-12 | 0-0 | 7-7 | 1-4 | 0-0 | 1-1 |
| 2019 | 23-17 | 0-0 | 22-15 | 1-2 | 0-0 | 0-0 |
| 2018 | 9-5 | 0-0 | 9-5 | 0-0 | 0-0 | 0-0 |
| Total | 199-154 | 33-20 | 128-99 | 33-31 | 4-3 | 1-1 |
07 Nov 25
05 Nov 25
03 Nov 25
24 Oct 25
22 Oct 25
21 Oct 25
14 Oct 25
12 Oct 25
11 Oct 25
29 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 3-8 | 2-4 | 0-3 | 1-1 | 0-0 | 0-0 |
| 2024 | 29-26 | 17-15 | 0-1 | 6-5 | 6-5 | 0-0 |
| 2023 | 19-31 | 3-10 | 0-5 | 15-10 | 1-5 | 0-1 |
| 2022 | 34-30 | 15-11 | 5-7 | 3-8 | 11-4 | 0-0 |
| 2021 | 43-32 | 14-10 | 2-8 | 16-8 | 4-4 | 7-2 |
| 2020 | 19-17 | 3-5 | 2-4 | 14-7 | 0-0 | 0-1 |
| 2019 | 34-22 | 18-13 | 1-1 | 10-5 | 0-1 | 5-2 |
| 2018 | 46-16 | 32-13 | 0-0 | 14-3 | 0-0 | 0-0 |
| 2017 | 5-3 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2016 | 15-10 | 7-5 | 8-5 | 0-0 | 0-0 | 0-0 |
| Total | 247-195 | 116-89 | 18-34 | 79-47 | 22-19 | 12-6 |
02 Jun 25
01 Jun 25
28 May 25
27 May 25
11 May 25
14 Apr 25
08 Apr 25
02 Apr 25
23 Mar 25
03 Mar 25