28 Oct 20
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 36-20 | 32-16 | 0-1 | 0-2 | 0-0 | 4-1 |
2022 | 5-13 | 2-2 | 1-5 | 1-5 | 0-0 | 1-1 |
2021 | 7-8 | 1-2 | 3-2 | 0-0 | 3-4 | 0-0 |
2020 | 21-8 | 12-4 | 7-3 | 2-1 | 0-0 | 0-0 |
2019 | 34-33 | 8-9 | 19-17 | 5-2 | 0-3 | 2-2 |
2018 | 29-19 | 5-3 | 11-9 | 13-7 | 0-0 | 0-0 |
2017 | 45-20 | 13-2 | 27-12 | 0-2 | 0-2 | 5-2 |
2016 | 34-21 | 0-1 | 29-14 | 3-4 | 2-1 | 0-1 |
Total | 211-142 | 73-39 | 97-63 | 24-23 | 5-10 | 12-7 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 25-28 | 14-18 | 1-6 | 1-2 | 9-2 | 0-0 |
2023 | 22-28 | 7-13 | 6-9 | 8-3 | 1-3 | 0-0 |
2022 | 36-30 | 11-15 | 7-9 | 14-2 | 4-4 | 0-0 |
2021 | 25-27 | 10-13 | 15-12 | 0-2 | 0-0 | 0-0 |
2020 | 11-7 | 9-4 | 0-1 | 2-2 | 0-0 | 0-0 |
2019 | 29-26 | 21-13 | 8-13 | 0-0 | 0-0 | 0-0 |
2018 | 17-23 | 9-10 | 8-11 | 0-2 | 0-0 | 0-0 |
Total | 165-169 | 81-86 | 45-61 | 25-13 | 14-9 | 0-0 |
04 Nov 24
28 Oct 24
24 Oct 24
22 Oct 24
21 Oct 24
20 Oct 24
12 Oct 24
05 Oct 24
01 Oct 24
27 Sep 24