11 Apr 24
Clay
16 Nov 23
I.hard
11 Jan 22
Hard
20 Nov 17
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 22-31 | 6-5 | 13-18 | 3-8 | 0-0 | 0-0 |
2023 | 29-37 | 7-10 | 14-18 | 8-8 | 0-1 | 0-0 |
2022 | 40-38 | 17-10 | 14-15 | 8-10 | 1-3 | 0-0 |
2021 | 26-31 | 8-6 | 17-19 | 0-3 | 0-1 | 1-2 |
2020 | 23-17 | 11-3 | 5-9 | 6-3 | 0-0 | 1-2 |
2019 | 51-26 | 16-7 | 29-11 | 5-7 | 0-0 | 1-1 |
2018 | 38-26 | 18-4 | 16-17 | 2-4 | 0-0 | 2-1 |
2017 | 45-25 | 6-5 | 33-11 | 6-9 | 0-0 | 0-0 |
2016 | 27-20 | 8-4 | 8-5 | 11-11 | 0-0 | 0-0 |
Total | 301-251 | 97-54 | 149-123 | 49-63 | 1-5 | 5-6 |
10 Nov 24
05 Nov 24
04 Nov 24
03 Nov 24
21 Oct 24
20 Oct 24
15 Oct 24
06 Oct 24
30 Sep 24
20 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-28 | 18-18 | 4-4 | 0-1 | 2-5 | 0-0 |
2023 | 50-35 | 32-23 | 14-9 | 2-1 | 2-2 | 0-0 |
2022 | 18-13 | 14-12 | 0-0 | 4-1 | 0-0 | 0-0 |
2021 | 15-28 | 1-6 | 8-13 | 2-6 | 4-3 | 0-0 |
2020 | 11-16 | 2-6 | 5-4 | 4-6 | 0-0 | 0-0 |
2019 | 36-29 | 27-18 | 4-8 | 0-0 | 1-2 | 4-1 |
2018 | 52-27 | 19-14 | 20-9 | 0-0 | 13-4 | 0-0 |
2017 | 33-35 | 10-21 | 20-7 | 0-2 | 3-4 | 0-1 |
2016 | 63-22 | 56-15 | 7-6 | 0-0 | 0-1 | 0-0 |
2015 | 20-19 | 11-11 | 8-7 | 0-0 | 1-1 | 0-0 |
2014 | 9-13 | 7-10 | 2-3 | 0-0 | 0-0 | 0-0 |
2013 | 9-7 | 5-4 | 4-2 | 0-0 | 0-1 | 0-0 |
Total | 340-272 | 202-158 | 96-72 | 12-17 | 26-23 | 4-2 |
12 Nov 24
30 Oct 24
29 Oct 24
26 Oct 24
25 Oct 24
23 Oct 24
22 Oct 24
13 Oct 24
12 Oct 24
11 Oct 24