14 Oct 24
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 42-32 | 8-5 | 27-25 | 7-2 | 0-0 | 0-0 |
2023 | 21-18 | 10-8 | 11-10 | 0-0 | 0-0 | 0-0 |
2022 | 23-24 | 4-3 | 18-17 | 0-3 | 1-1 | 0-0 |
2021 | 37-18 | 13-5 | 24-12 | 0-1 | 0-0 | 0-0 |
2020 | 16-7 | 14-3 | 1-3 | 1-1 | 0-0 | 0-0 |
2019 | 18-19 | 9-7 | 8-11 | 1-1 | 0-0 | 0-0 |
2018 | 12-28 | 1-5 | 11-19 | 0-3 | 0-1 | 0-0 |
2017 | 47-33 | 4-6 | 43-27 | 0-0 | 0-0 | 0-0 |
2016 | 46-31 | 2-8 | 41-17 | 3-5 | 0-1 | 0-0 |
2015 | 38-34 | 0-10 | 37-22 | 0-1 | 1-1 | 0-0 |
2014 | 46-33 | 6-3 | 32-20 | 7-9 | 1-1 | 0-0 |
2013 | 30-25 | 5-4 | 25-19 | 0-1 | 0-1 | 0-0 |
2012 | 39-34 | 7-8 | 31-22 | 1-3 | 0-1 | 0-0 |
2011 | 40-24 | 17-8 | 22-15 | 1-1 | 0-0 | 0-0 |
2010 | 2-3 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 |
Total | 457-363 | 100-83 | 333-241 | 21-31 | 3-8 | 0-0 |
14 Nov 24
12 Nov 24
11 Nov 24
10 Nov 24
05 Nov 24
04 Nov 24
03 Nov 24
29 Oct 24
25 Oct 24
24 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-28 | 3-3 | 21-25 | 0-0 | 0-0 | 0-0 |
2023 | 28-32 | 4-7 | 24-25 | 0-0 | 0-0 | 0-0 |
2022 | 35-24 | 4-3 | 31-21 | 0-0 | 0-0 | 0-0 |
2021 | 32-30 | 8-5 | 24-25 | 0-0 | 0-0 | 0-0 |
2020 | 21-10 | 19-8 | 2-2 | 0-0 | 0-0 | 0-0 |
2019 | 33-26 | 15-8 | 18-18 | 0-0 | 0-0 | 0-0 |
2018 | 23-15 | 1-3 | 22-12 | 0-0 | 0-0 | 0-0 |
2017 | 6-2 | 0-0 | 6-2 | 0-0 | 0-0 | 0-0 |
Total | 202-167 | 54-37 | 148-130 | 0-0 | 0-0 | 0-0 |
30 Nov 24
29 Nov 24
28 Nov 24
26 Nov 24
18 Nov 24
14 Nov 24
13 Nov 24
01 Nov 24
31 Oct 24
29 Oct 24