18 May 22
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 0-4 | 0-3 | 0-0 | 0-1 | 0-0 | 0-0 |
2022 | 12-17 | 9-10 | 2-4 | 0-0 | 1-3 | 0-0 |
2021 | 42-17 | 34-11 | 3-3 | 1-1 | 4-2 | 0-0 |
2020 | 23-7 | 17-5 | 6-2 | 0-0 | 0-0 | 0-0 |
2019 | 22-16 | 17-10 | 5-3 | 0-2 | 0-1 | 0-0 |
2018 | 35-20 | 22-12 | 9-4 | 2-2 | 2-2 | 0-0 |
2017 | 47-21 | 29-12 | 6-4 | 2-3 | 10-2 | 0-0 |
2016 | 35-20 | 15-12 | 14-3 | 5-3 | 1-2 | 0-0 |
2015 | 41-19 | 22-11 | 7-4 | 5-1 | 7-3 | 0-0 |
2014 | 41-21 | 27-14 | 9-4 | 3-1 | 2-2 | 0-0 |
2013 | 26-16 | 12-6 | 7-6 | 1-2 | 6-2 | 0-0 |
2012 | 35-25 | 13-9 | 13-8 | 7-5 | 2-3 | 0-0 |
2011 | 48-14 | 16-3 | 32-11 | 0-0 | 0-0 | 0-0 |
2010 | 15-7 | 0-0 | 15-7 | 0-0 | 0-0 | 0-0 |
Total | 422-224 | 233-118 | 128-63 | 26-21 | 35-22 | 0-0 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 22-32 | 10-19 | 12-11 | 0-1 | 0-1 | 0-0 |
2023 | 27-27 | 17-17 | 6-7 | 4-1 | 0-2 | 0-0 |
2022 | 26-22 | 8-10 | 15-7 | 3-3 | 0-2 | 0-0 |
2021 | 26-27 | 8-12 | 14-10 | 4-3 | 0-2 | 0-0 |
2020 | 16-9 | 6-5 | 10-4 | 0-0 | 0-0 | 0-0 |
2019 | 36-27 | 4-7 | 30-16 | 2-2 | 0-2 | 0-0 |
2018 | 32-20 | 8-2 | 23-15 | 0-2 | 1-1 | 0-0 |
2017 | 32-20 | 5-4 | 27-13 | 0-2 | 0-1 | 0-0 |
2016 | 31-11 | 0-0 | 30-9 | 1-2 | 0-0 | 0-0 |
2015 | 27-11 | 0-0 | 27-10 | 0-1 | 0-0 | 0-0 |
2014 | 23-5 | 0-0 | 23-5 | 0-0 | 0-0 | 0-0 |
2013 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2012 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2011 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2010 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2009 | 8-10 | 0-0 | 7-9 | 0-0 | 1-1 | 0-0 |
2008 | 8-5 | 0-0 | 7-4 | 0-0 | 1-1 | 0-0 |
Total | 314-226 | 66-76 | 231-120 | 14-17 | 3-13 | 0-0 |
01 Nov 24
31 Oct 24
29 Oct 24
20 Oct 24
05 Oct 24
02 Oct 24
25 Sep 24
13 Sep 24
11 Sep 24
10 Sep 24