LWWWWWLWWW
LWLWWWWWWW
22 Mar 25
Miami Open - Miami
Hard
26 Feb 25
Abierto Mexicano Telcel - Acapulco
Hard
13 Aug 24
Western & Southern Open - Cincinnati
Hard
29 Apr 22
Millennium Estoril Open - Estoril
Clay
“Sometimes you just need a little bit of inspiration,” Coco Gauff reflects on Frances Tiafoe after US Open comeback
“My heart hurt so much,” Jessica Pegula moved to tears by Frances Tiafoe’s epic US Open win
“I know how much that hurts,” Frances Tiafoe shows gratitude in victory when consoling emotional Alex Michelsen
“Brother, I know. I’ve been there,” Frances Tiafoe shares moving words with heartbroken Alex Michelsen
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 42-17 | 25-10 | 7-4 | 1-1 | 9-2 | 0-0 |
| 2025 | 26-23 | 13-13 | 11-7 | 1-1 | 1-2 | 0-0 |
| 2024 | 33-27 | 21-13 | 5-6 | 4-5 | 3-3 | 0-0 |
| 2023 | 40-21 | 21-10 | 8-4 | 4-5 | 7-2 | 0-0 |
| 2022 | 35-25 | 19-11 | 8-6 | 5-5 | 3-3 | 0-0 |
| 2021 | 42-27 | 19-13 | 4-7 | 10-4 | 9-3 | 0-0 |
| 2020 | 19-15 | 7-9 | 6-3 | 6-3 | 0-0 | 0-0 |
| 2019 | 23-27 | 13-13 | 4-5 | 5-6 | 1-3 | 0-0 |
| 2018 | 30-29 | 13-11 | 7-7 | 6-9 | 4-2 | 0-0 |
| 2017 | 33-25 | 17-13 | 10-3 | 5-6 | 1-3 | 0-0 |
| 2016 | 47-28 | 30-15 | 10-6 | 4-4 | 3-3 | 0-0 |
| 2015 | 52-26 | 18-11 | 28-11 | 6-4 | 0-0 | 0-0 |
| 2014 | 20-10 | 1-3 | 19-7 | 0-0 | 0-0 | 0-0 |
| Total | 442-300 | 217-145 | 127-76 | 57-53 | 41-26 | 0-0 |
11 Sep 26
08 Sep 26
06 Sep 26
04 Sep 26
02 Sep 26
31 Aug 26
23 Aug 26
22 Aug 26
21 Aug 26
19 Aug 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 23-15 | 7-6 | 5-5 | 2-1 | 9-3 | 0-0 |
| 2025 | 44-26 | 22-14 | 9-6 | 8-4 | 5-2 | 0-0 |
| 2024 | 20-22 | 13-12 | 2-5 | 5-4 | 0-1 | 0-0 |
| 2023 | 32-28 | 18-11 | 9-8 | 3-6 | 2-3 | 0-0 |
| 2022 | 21-26 | 7-9 | 11-8 | 0-6 | 3-3 | 0-0 |
| 2021 | 30-25 | 4-6 | 16-7 | 9-10 | 1-2 | 0-0 |
| 2020 | 19-13 | 5-5 | 5-5 | 9-3 | 0-0 | 0-0 |
| 2019 | 49-28 | 19-8 | 27-14 | 0-3 | 3-3 | 0-0 |
| 2018 | 45-25 | 19-7 | 23-13 | 0-1 | 1-1 | 2-3 |
| 2017 | 23-14 | 10-4 | 11-8 | 0-0 | 0-0 | 2-2 |
| 2016 | 22-13 | 20-11 | 2-2 | 0-0 | 0-0 | 0-0 |
| Total | 328-235 | 144-93 | 120-81 | 36-38 | 24-18 | 4-5 |
16 Jul 26
15 Jul 26
05 Jul 26
03 Jul 26
01 Jul 26
29 Jun 26
27 Jun 26
26 Jun 26
25 Jun 26
24 Jun 26