49
7
1Hard2
32
25
06 Oct 19
Hard
12 Mar 18
Hard
23 Aug 16
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2019 | 26-27 | 6-8 | 8-9 | 7-6 | 5-4 | 0-0 |
2018 | 33-28 | 13-11 | 14-10 | 5-3 | 1-4 | 0-0 |
2017 | 29-25 | 11-11 | 10-7 | 7-4 | 1-3 | 0-0 |
2016 | 29-26 | 12-11 | 14-8 | 1-4 | 2-3 | 0-0 |
2015 | 24-26 | 9-10 | 9-9 | 2-4 | 4-3 | 0-0 |
2014 | 26-20 | 6-7 | 13-7 | 5-4 | 2-2 | 0-0 |
2013 | 27-23 | 6-8 | 12-9 | 3-4 | 6-2 | 0-0 |
2012 | 32-23 | 8-7 | 19-11 | 3-3 | 2-2 | 0-0 |
2011 | 34-24 | 14-10 | 12-8 | 5-4 | 3-2 | 0-0 |
2010 | 46-22 | 17-9 | 22-7 | 7-5 | 0-1 | 0-0 |
2009 | 54-26 | 30-10 | 13-7 | 7-6 | 4-3 | 0-0 |
2008 | 47-27 | 13-11 | 17-8 | 9-5 | 8-3 | 0-0 |
2007 | 39-28 | 19-10 | 9-8 | 4-4 | 2-2 | 5-4 |
2006 | 37-27 | 10-10 | 18-10 | 1-3 | 8-2 | 0-2 |
2005 | 35-28 | 13-8 | 15-11 | 2-5 | 1-2 | 4-2 |
2004 | 31-25 | 2-8 | 20-11 | 4-2 | 5-3 | 0-1 |
2003 | 7-14 | 6-6 | 1-4 | 0-1 | 0-1 | 0-2 |
Total | 556-419 | 195-155 | 226-144 | 72-67 | 54-42 | 9-11 |
29 Oct 19
28 Oct 19
24 Oct 19
22 Oct 19
06 Oct 19
01 Oct 19
26 Sep 19
24 Sep 19
18 Sep 19
16 Sep 19
Year | Sum. | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2019 | 38-28 | 17-14 | 12-8 | 2-3 | 7-3 | 0-0 |
2018 | 45-28 | 29-12 | 6-5 | 5-6 | 5-5 | 0-0 |
2017 | 39-26 | 24-16 | 0-0 | 10-5 | 5-5 | 0-0 |
2016 | 35-29 | 26-16 | 1-4 | 7-5 | 1-4 | 0-0 |
2015 | 37-11 | 23-6 | 5-1 | 4-2 | 5-2 | 0-0 |
2014 | 7-4 | 2-2 | 1-1 | 0-0 | 4-1 | 0-0 |
Total | 201-126 | 121-66 | 25-19 | 28-21 | 27-20 | 0-0 |
30 Oct 19
29 Oct 19
23 Oct 19
22 Oct 19
16 Oct 19
09 Oct 19
06 Oct 19
01 Oct 19
25 Sep 19
26 Aug 19