23 Aug 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 3-7 | 3-6 | 0-0 | 0-1 | 0-0 | 0-0 |
2023 | 20-26 | 5-12 | 9-11 | 6-2 | 0-1 | 0-0 |
2022 | 36-23 | 20-14 | 12-6 | 0-0 | 4-3 | 0-0 |
2021 | 26-18 | 10-7 | 16-10 | 0-1 | 0-0 | 0-0 |
2020 | 4-7 | 1-5 | 3-2 | 0-0 | 0-0 | 0-0 |
2019 | 30-10 | 29-8 | 1-2 | 0-0 | 0-0 | 0-0 |
Total | 119-91 | 68-52 | 41-31 | 6-4 | 4-4 | 0-0 |
27 Feb 24
19 Feb 24
15 Feb 24
14 Feb 24
13 Feb 24
08 Feb 24
06 Feb 24
30 Jan 24
09 Jan 24
03 Jan 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 54-19 | 9-6 | 42-11 | 3-2 | 0-0 | 0-0 |
2023 | 19-20 | 2-3 | 14-13 | 3-3 | 0-0 | 0-1 |
2022 | 24-30 | 10-8 | 13-19 | 0-2 | 1-1 | 0-0 |
2021 | 27-23 | 17-11 | 10-12 | 0-0 | 0-0 | 0-0 |
2020 | 36-12 | 8-2 | 19-6 | 9-4 | 0-0 | 0-0 |
2019 | 28-26 | 12-8 | 14-16 | 2-2 | 0-0 | 0-0 |
2018 | 41-9 | 15-1 | 22-7 | 0-0 | 0-0 | 4-1 |
2017 | 8-3 | 0-0 | 8-3 | 0-0 | 0-0 | 0-0 |
Total | 237-142 | 73-39 | 142-87 | 17-13 | 1-1 | 4-2 |
23 Nov 24
22 Nov 24
21 Nov 24
20 Nov 24
06 Nov 24
25 Oct 24
24 Oct 24
23 Oct 24
08 Oct 24
07 Oct 24