08 Jan 20
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 43-33 | 0-3 | 43-29 | 0-0 | 0-1 | 0-0 |
2023 | 38-29 | 3-8 | 35-20 | 0-0 | 0-1 | 0-0 |
2022 | 41-32 | 2-5 | 39-26 | 0-0 | 0-1 | 0-0 |
2021 | 43-31 | 2-7 | 40-20 | 1-3 | 0-1 | 0-0 |
2020 | 20-22 | 3-5 | 15-13 | 2-4 | 0-0 | 0-0 |
2019 | 51-30 | 0-2 | 51-26 | 0-1 | 0-1 | 0-0 |
2018 | 43-19 | 0-0 | 43-19 | 0-0 | 0-0 | 0-0 |
2017 | 37-37 | 3-5 | 34-31 | 0-0 | 0-1 | 0-0 |
2016 | 71-26 | 0-0 | 71-26 | 0-0 | 0-0 | 0-0 |
2015 | 59-31 | 0-0 | 59-31 | 0-0 | 0-0 | 0-0 |
2014 | 56-28 | 0-0 | 56-28 | 0-0 | 0-0 | 0-0 |
2013 | 48-23 | 0-0 | 48-23 | 0-0 | 0-0 | 0-0 |
2012 | 35-26 | 0-0 | 35-26 | 0-0 | 0-0 | 0-0 |
Total | 585-367 | 13-35 | 569-318 | 3-8 | 0-6 | 0-0 |
15 Nov 24
14 Nov 24
12 Nov 24
08 Nov 24
07 Nov 24
05 Nov 24
02 Nov 24
01 Nov 24
30 Oct 24
28 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 29-26 | 17-15 | 0-1 | 6-5 | 6-5 | 0-0 |
2023 | 19-31 | 3-10 | 0-5 | 15-10 | 1-5 | 0-1 |
2022 | 34-30 | 15-11 | 5-7 | 3-8 | 11-4 | 0-0 |
2021 | 43-32 | 14-10 | 2-8 | 16-8 | 4-4 | 7-2 |
2020 | 19-17 | 3-5 | 2-4 | 14-7 | 0-0 | 0-1 |
2019 | 34-22 | 18-13 | 1-1 | 10-5 | 0-1 | 5-2 |
2018 | 46-16 | 32-13 | 0-0 | 14-3 | 0-0 | 0-0 |
2017 | 5-3 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 |
2016 | 15-10 | 7-5 | 8-5 | 0-0 | 0-0 | 0-0 |
Total | 244-187 | 114-85 | 18-31 | 78-46 | 22-19 | 12-6 |
27 Oct 24
13 Oct 24
30 Sep 24
17 Sep 24
10 Sep 24
05 Sep 24
03 Sep 24
22 Aug 24
21 Aug 24
20 Aug 24