LWLWLLWLWW
LWWLWWWWWL
20 Feb 24
Rio Open - Rio de Janeiro
Clay
06 Nov 23
Lima 2 Challenger -
Clay
15 Oct 23
Buenos Aires Challenger -
Clay
20 Jun 23
Poznan Challenger -
Clay
19 Oct 22
Coquimbo 2 Challenger -
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 20-18 | 0-1 | 20-17 | 0-0 | 0-0 | 0-0 |
| 2024 | 45-35 | 0-3 | 45-31 | 0-0 | 0-1 | 0-0 |
| 2023 | 38-29 | 3-8 | 35-20 | 0-0 | 0-1 | 0-0 |
| 2022 | 41-32 | 2-5 | 39-26 | 0-0 | 0-1 | 0-0 |
| 2021 | 43-31 | 2-7 | 40-20 | 1-3 | 0-1 | 0-0 |
| 2020 | 20-22 | 3-5 | 15-13 | 2-4 | 0-0 | 0-0 |
| 2019 | 51-30 | 0-2 | 51-26 | 0-1 | 0-1 | 0-0 |
| 2018 | 43-19 | 0-0 | 43-19 | 0-0 | 0-0 | 0-0 |
| 2017 | 37-37 | 3-5 | 34-31 | 0-0 | 0-1 | 0-0 |
| 2016 | 71-26 | 0-0 | 71-26 | 0-0 | 0-0 | 0-0 |
| 2015 | 59-31 | 0-0 | 59-31 | 0-0 | 0-0 | 0-0 |
| 2014 | 56-28 | 0-0 | 56-28 | 0-0 | 0-0 | 0-0 |
| 2013 | 48-23 | 0-0 | 48-23 | 0-0 | 0-0 | 0-0 |
| 2012 | 35-26 | 0-0 | 35-26 | 0-0 | 0-0 | 0-0 |
| Total | 607-387 | 13-36 | 591-337 | 3-8 | 0-6 | 0-0 |
07 Aug 25
05 Aug 25
30 Jul 25
29 Jul 25
19 Jul 25
22 May 25
19 May 25
15 May 25
14 May 25
13 May 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 38-31 | 5-12 | 30-16 | 1-1 | 2-2 | 0-0 |
| 2024 | 30-28 | 2-7 | 27-14 | 1-4 | 0-3 | 0-0 |
| 2023 | 40-23 | 0-1 | 40-21 | 0-0 | 0-1 | 0-0 |
| 2022 | 44-25 | 0-1 | 44-24 | 0-0 | 0-0 | 0-0 |
| 2021 | 40-24 | 0-0 | 40-24 | 0-0 | 0-0 | 0-0 |
| 2020 | 23-8 | 4-2 | 19-6 | 0-0 | 0-0 | 0-0 |
| 2019 | 30-16 | 0-0 | 30-16 | 0-0 | 0-0 | 0-0 |
| 2018 | 13-8 | 0-0 | 13-8 | 0-0 | 0-0 | 0-0 |
| Total | 258-163 | 11-23 | 243-129 | 2-5 | 2-6 | 0-0 |
14 Nov 25
12 Nov 25
10 Nov 25
04 Nov 25
02 Nov 25
01 Nov 25
31 Oct 25
29 Oct 25
28 Oct 25
25 Oct 25