865
865
0Hard1
856
731
03 Oct 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 23-26 | 19-15 | 4-11 | 0-0 | 0-0 | 0-0 |
2023 | 29-25 | 24-19 | 5-6 | 0-0 | 0-0 | 0-0 |
2022 | 33-30 | 21-15 | 12-15 | 0-0 | 0-0 | 0-0 |
2021 | 21-24 | 5-10 | 16-14 | 0-0 | 0-0 | 0-0 |
2020 | 8-13 | 2-8 | 6-5 | 0-0 | 0-0 | 0-0 |
2019 | 2-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 |
2018 | 0-0 | - | - | - | - | - |
Total | 116-119 | 71-67 | 45-52 | 0-0 | 0-0 | 0-0 |
20 Nov 24
06 Nov 24
31 Oct 24
30 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
16 Oct 24
03 Oct 24
02 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 38-16 | 36-14 | 0-1 | 2-1 | 0-0 | 0-0 |
2023 | 4-7 | 4-7 | 0-0 | 0-0 | 0-0 | 0-0 |
2022 | 22-9 | 16-8 | 0-0 | 6-1 | 0-0 | 0-0 |
2021 | 14-6 | 14-6 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 6-2 | 0-0 | 0-1 | 0-0 | 0-0 | 6-1 |
Total | 84-40 | 70-35 | 0-2 | 8-2 | 0-0 | 6-1 |
21 Nov 24
20 Nov 24
19 Nov 24
18 Nov 24
17 Nov 24
03 Nov 24
02 Nov 24
01 Nov 24
31 Oct 24
30 Oct 24