29 Nov 23
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 30-27 | 7-10 | 18-12 | 2-3 | 3-2 | 0-0 |
2023 | 28-23 | 0-8 | 23-12 | 5-3 | 0-0 | 0-0 |
2022 | 24-26 | 10-9 | 12-12 | 2-4 | 0-1 | 0-0 |
2021 | 22-24 | 12-12 | 7-8 | 0-2 | 3-2 | 0-0 |
2020 | 6-10 | 4-5 | 2-4 | 0-1 | 0-0 | 0-0 |
2019 | 30-24 | 12-9 | 14-9 | 2-5 | 2-1 | 0-0 |
2018 | 46-22 | 18-7 | 21-10 | 5-4 | 2-1 | 0-0 |
2017 | 36-23 | 12-8 | 16-11 | 6-3 | 2-1 | 0-0 |
2016 | 26-23 | 9-9 | 12-10 | 4-3 | 1-1 | 0-0 |
2015 | 32-26 | 7-9 | 20-12 | 4-4 | 1-1 | 0-0 |
2014 | 40-26 | 12-9 | 25-11 | 1-5 | 2-1 | 0-0 |
2013 | 42-27 | 8-10 | 28-10 | 4-5 | 2-2 | 0-0 |
2012 | 27-26 | 8-8 | 12-11 | 4-4 | 3-3 | 0-0 |
2011 | 25-30 | 4-11 | 19-15 | 2-4 | 0-0 | 0-0 |
2010 | 39-31 | 5-9 | 27-17 | 4-3 | 3-2 | 0-0 |
Total | 453-368 | 128-133 | 256-164 | 45-53 | 24-18 | 0-0 |
28 Oct 24
27 Oct 24
26 Oct 24
19 Oct 24
15 Oct 24
11 Oct 24
10 Oct 24
09 Oct 24
04 Oct 24
02 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 45-24 | 9-4 | 26-15 | 4-3 | 0-0 | 6-2 |
2023 | 45-39 | 10-6 | 29-25 | 2-5 | 0-0 | 4-3 |
2022 | 34-28 | 14-11 | 15-11 | 3-4 | 0-0 | 2-2 |
2021 | 11-11 | 1-2 | 8-6 | 2-3 | 0-0 | 0-0 |
Total | 135-102 | 34-23 | 78-57 | 11-15 | 0-0 | 12-7 |
01 Nov 24
31 Oct 24
30 Oct 24
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
24 Oct 24
14 Oct 24
13 Oct 24