02 Aug 24
Clay
13 Jun 24
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 30-27 | 7-10 | 18-12 | 2-3 | 3-2 | 0-0 |
2023 | 28-23 | 0-8 | 23-12 | 5-3 | 0-0 | 0-0 |
2022 | 24-26 | 10-9 | 12-12 | 2-4 | 0-1 | 0-0 |
2021 | 22-24 | 12-12 | 7-8 | 0-2 | 3-2 | 0-0 |
2020 | 6-10 | 4-5 | 2-4 | 0-1 | 0-0 | 0-0 |
2019 | 30-24 | 12-9 | 14-9 | 2-5 | 2-1 | 0-0 |
2018 | 46-22 | 18-7 | 21-10 | 5-4 | 2-1 | 0-0 |
2017 | 36-23 | 12-8 | 16-11 | 6-3 | 2-1 | 0-0 |
2016 | 26-23 | 9-9 | 12-10 | 4-3 | 1-1 | 0-0 |
2015 | 32-26 | 7-9 | 20-12 | 4-4 | 1-1 | 0-0 |
2014 | 40-26 | 12-9 | 25-11 | 1-5 | 2-1 | 0-0 |
2013 | 42-27 | 8-10 | 28-10 | 4-5 | 2-2 | 0-0 |
2012 | 27-26 | 8-8 | 12-11 | 4-4 | 3-3 | 0-0 |
2011 | 25-30 | 4-11 | 19-15 | 2-4 | 0-0 | 0-0 |
2010 | 39-31 | 5-9 | 27-17 | 4-3 | 3-2 | 0-0 |
Total | 453-368 | 128-133 | 256-164 | 45-53 | 24-18 | 0-0 |
28 Oct 24
27 Oct 24
26 Oct 24
19 Oct 24
15 Oct 24
11 Oct 24
10 Oct 24
09 Oct 24
04 Oct 24
02 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 41-23 | 27-9 | 11-10 | 2-3 | 1-1 | 0-0 |
2023 | 32-29 | 10-5 | 19-18 | 1-5 | 2-1 | 0-0 |
2022 | 38-20 | 9-1 | 27-15 | 2-4 | 0-0 | 0-0 |
2021 | 21-15 | 2-2 | 16-7 | 3-6 | 0-0 | 0-0 |
2020 | 4-9 | 1-1 | 2-5 | 1-3 | 0-0 | 0-0 |
2019 | 6-3 | 0-0 | 6-3 | 0-0 | 0-0 | 0-0 |
Total | 142-99 | 49-18 | 81-58 | 9-21 | 3-2 | 0-0 |
20 Oct 24
18 Oct 24
17 Oct 24
15 Oct 24
30 Sep 24
27 Sep 24
26 Sep 24
24 Sep 24
19 Sep 24
01 Sep 24