Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 23-29 | 15-11 | 5-8 | 2-6 | 1-4 | 0-0 |
2023 | 46-27 | 7-5 | 32-13 | 5-7 | 2-2 | 0-0 |
2022 | 46-19 | 10-3 | 29-12 | 7-4 | 0-0 | 0-0 |
2021 | 47-21 | 4-2 | 33-16 | 10-3 | 0-0 | 0-0 |
2020 | 12-7 | 6-2 | 6-5 | 0-0 | 0-0 | 0-0 |
2019 | 44-21 | 2-1 | 42-20 | 0-0 | 0-0 | 0-0 |
2018 | 24-13 | 5-2 | 19-11 | 0-0 | 0-0 | 0-0 |
Total | 242-137 | 49-26 | 166-85 | 24-20 | 3-6 | 0-0 |
07 Nov 24
06 Nov 24
03 Nov 24
26 Oct 24
23 Oct 24
14 Oct 24
20 Sep 24
18 Sep 24
29 Aug 24
27 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 37-31 | 10-12 | 24-13 | 2-4 | 1-2 | 0-0 |
2023 | 25-29 | 3-8 | 19-14 | 1-4 | 2-3 | 0-0 |
2022 | 46-33 | 3-8 | 41-23 | 2-1 | 0-1 | 0-0 |
2021 | 41-30 | 3-5 | 33-20 | 3-3 | 2-2 | 0-0 |
2020 | 19-18 | 3-4 | 16-12 | 0-2 | 0-0 | 0-0 |
2019 | 38-32 | 4-8 | 28-16 | 4-4 | 2-4 | 0-0 |
2018 | 38-30 | 3-5 | 32-22 | 3-1 | 0-2 | 0-0 |
2017 | 53-34 | 4-3 | 49-30 | 0-0 | 0-1 | 0-0 |
2016 | 39-33 | 0-2 | 39-31 | 0-0 | 0-0 | 0-0 |
2015 | 46-31 | 2-2 | 44-28 | 0-0 | 0-1 | 0-0 |
2014 | 52-32 | 0-2 | 52-30 | 0-0 | 0-0 | 0-0 |
2013 | 50-26 | 4-2 | 36-21 | 0-0 | 0-0 | 10-3 |
2012 | 55-25 | 0-1 | 55-24 | 0-0 | 0-0 | 0-0 |
2011 | 31-16 | 0-0 | 31-16 | 0-0 | 0-0 | 0-0 |
Total | 570-400 | 39-62 | 499-300 | 15-19 | 7-16 | 10-3 |
04 Nov 24
28 Oct 24
27 Oct 24
26 Oct 24
16 Oct 24
14 Oct 24
08 Oct 24
04 Oct 24
02 Oct 24
27 Sep 24