16 Jul 24
Clay
24 Mar 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 23-29 | 15-11 | 5-8 | 2-6 | 1-4 | 0-0 |
2023 | 46-27 | 7-5 | 32-13 | 5-7 | 2-2 | 0-0 |
2022 | 46-19 | 10-3 | 29-12 | 7-4 | 0-0 | 0-0 |
2021 | 47-21 | 4-2 | 33-16 | 10-3 | 0-0 | 0-0 |
2020 | 12-7 | 6-2 | 6-5 | 0-0 | 0-0 | 0-0 |
2019 | 44-21 | 2-1 | 42-20 | 0-0 | 0-0 | 0-0 |
2018 | 24-13 | 5-2 | 19-11 | 0-0 | 0-0 | 0-0 |
Total | 242-137 | 49-26 | 166-85 | 24-20 | 3-6 | 0-0 |
07 Nov 24
06 Nov 24
03 Nov 24
26 Oct 24
23 Oct 24
14 Oct 24
20 Sep 24
18 Sep 24
29 Aug 24
27 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 45-23 | 21-11 | 11-6 | 10-4 | 3-2 | 0-0 |
2023 | 44-24 | 10-10 | 16-4 | 11-8 | 7-2 | 0-0 |
2022 | 50-27 | 8-9 | 21-11 | 21-4 | 0-3 | 0-0 |
2021 | 73-29 | 11-5 | 41-17 | 21-7 | 0-0 | 0-0 |
2020 | 32-16 | 1-3 | 28-11 | 3-2 | 0-0 | 0-0 |
2019 | 6-10 | 0-3 | 5-6 | 1-1 | 0-0 | 0-0 |
2018 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 |
Total | 251-129 | 51-41 | 122-55 | 68-26 | 10-7 | 0-0 |
02 Nov 24
01 Nov 24
31 Oct 24
30 Oct 24
29 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
22 Oct 24
09 Oct 24