LWLWLLWWLW
24 Oct 21
St. Petersburg Open - St. Petersburg
I.hard
22 Feb 20
Dubai Duty Free Tennis Championships - Dubai
Hard
26 Sep 19
Orleans Challenger -
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 23-20 | 23-20 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 48-31 | 39-17 | 3-4 | 6-9 | 0-1 | 0-0 |
| 2022 | 18-22 | 6-12 | 4-7 | 8-2 | 0-0 | 0-1 |
| 2021 | 19-28 | 8-8 | 2-7 | 7-9 | 2-4 | 0-0 |
| 2020 | 10-16 | 7-9 | 0-3 | 1-3 | 0-0 | 2-1 |
| 2019 | 37-30 | 20-14 | 0-1 | 11-10 | 6-4 | 0-1 |
| 2018 | 28-33 | 11-14 | 7-6 | 4-7 | 1-4 | 5-2 |
| 2017 | 41-31 | 26-9 | 1-10 | 11-9 | 3-3 | 0-0 |
| 2016 | 33-32 | 22-15 | 5-7 | 5-7 | 1-2 | 0-1 |
| 2015 | 57-30 | 34-14 | 12-10 | 10-5 | 1-1 | 0-0 |
| 2014 | 35-33 | 21-19 | 6-6 | 6-4 | 0-3 | 2-1 |
| 2013 | 24-31 | 15-13 | 1-6 | 6-10 | 2-2 | 0-0 |
| 2012 | 47-26 | 20-4 | 10-10 | 17-9 | 0-3 | 0-0 |
| 2011 | 45-27 | 7-5 | 37-19 | 1-3 | 0-0 | 0-0 |
| 2010 | 41-24 | 1-2 | 17-13 | 20-8 | 0-0 | 3-1 |
| Total | 506-414 | 260-175 | 105-109 | 113-95 | 16-27 | 12-8 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 16-10 | 0-1 | 10-6 | 6-3 | 0-0 | 0-0 |
| 2024 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 24-18 | 6-7 | 3-3 | 11-4 | 4-4 | 0-0 |
| 2022 | 31-25 | 9-6 | 3-8 | 17-9 | 2-2 | 0-0 |
| 2021 | 27-24 | 9-5 | 10-7 | 5-9 | 3-3 | 0-0 |
| 2020 | 12-11 | 6-6 | 2-3 | 4-2 | 0-0 | 0-0 |
| 2019 | 54-20 | 13-4 | 20-7 | 17-6 | 4-3 | 0-0 |
| 2018 | 44-24 | 8-4 | 15-11 | 21-9 | 0-0 | 0-0 |
| 2017 | 32-21 | 0-2 | 18-14 | 14-5 | 0-0 | 0-0 |
| 2016 | 11-6 | 0-0 | 10-5 | 1-1 | 0-0 | 0-0 |
| 2015 | 34-13 | 8-3 | 13-5 | 12-4 | 0-0 | 1-1 |
| 2014 | 9-5 | 0-0 | 6-3 | 3-2 | 0-0 | 0-0 |
| Total | 294-177 | 59-38 | 110-72 | 111-54 | 13-12 | 1-1 |
14 Oct 25
04 Aug 25
03 Aug 25
28 Jul 25
27 Jul 25
16 Jul 25
01 Jul 25
30 Jun 25
29 Jun 25
23 Jun 25