WWWLLWW
15 May 24
Taipei Challenger -
Hard
26 Jul 23
Salinas Challenger -
Hard
22 May 15
French Open - Paris
Clay
22 Nov 13
Tyumen Challenger -
I.hard
12 Nov 13
Helsinki Challenger -
I.hard
25 Nov 12
Tyumen Challenger -
I.hard
21 Jul 12
Penza Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 23-20 | 23-20 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2023 | 48-31 | 39-17 | 3-4 | 6-9 | 0-1 | 0-0 |
| 2022 | 18-22 | 6-12 | 4-7 | 8-2 | 0-0 | 0-1 |
| 2021 | 19-28 | 8-8 | 2-7 | 7-9 | 2-4 | 0-0 |
| 2020 | 10-16 | 7-9 | 0-3 | 1-3 | 0-0 | 2-1 |
| 2019 | 37-30 | 20-14 | 0-1 | 11-10 | 6-4 | 0-1 |
| 2018 | 28-33 | 11-14 | 7-6 | 4-7 | 1-4 | 5-2 |
| 2017 | 41-31 | 26-9 | 1-10 | 11-9 | 3-3 | 0-0 |
| 2016 | 33-32 | 22-15 | 5-7 | 5-7 | 1-2 | 0-1 |
| 2015 | 57-30 | 34-14 | 12-10 | 10-5 | 1-1 | 0-0 |
| 2014 | 35-33 | 21-19 | 6-6 | 6-4 | 0-3 | 2-1 |
| 2013 | 24-31 | 15-13 | 1-6 | 6-10 | 2-2 | 0-0 |
| 2012 | 47-26 | 20-4 | 10-10 | 17-9 | 0-3 | 0-0 |
| 2011 | 45-27 | 7-5 | 37-19 | 1-3 | 0-0 | 0-0 |
| 2010 | 41-24 | 1-2 | 17-13 | 20-8 | 0-0 | 3-1 |
| Total | 506-414 | 260-175 | 105-109 | 113-95 | 16-27 | 12-8 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2024 | 8-22 | 6-13 | 0-1 | 2-6 | 0-2 | 0-0 |
| 2023 | 42-22 | 17-5 | 6-6 | 18-10 | 1-1 | 0-0 |
| 2022 | 21-25 | 9-10 | 3-4 | 8-9 | 1-2 | 0-0 |
| 2021 | 37-28 | 5-7 | 2-5 | 26-12 | 4-4 | 0-0 |
| 2020 | 15-14 | 0-3 | 0-2 | 15-8 | 0-0 | 0-1 |
| 2019 | 31-21 | 13-9 | 2-5 | 12-4 | 1-1 | 3-2 |
| 2018 | 10-13 | 5-8 | 0-1 | 0-0 | 0-3 | 5-1 |
| 2017 | 23-20 | 10-9 | 0-0 | 8-6 | 5-5 | 0-0 |
| 2016 | 27-29 | 21-14 | 2-4 | 4-8 | 0-3 | 0-0 |
| 2015 | 53-26 | 12-10 | 3-1 | 28-10 | 6-3 | 4-2 |
| 2014 | 42-29 | 25-15 | 4-6 | 11-6 | 2-2 | 0-0 |
| 2013 | 36-30 | 15-11 | 4-5 | 14-10 | 3-4 | 0-0 |
| 2012 | 53-23 | 19-9 | 0-0 | 29-11 | 5-3 | 0-0 |
| 2011 | 14-26 | 6-8 | 2-7 | 3-7 | 3-4 | 0-0 |
| 2010 | 36-27 | 17-12 | 3-5 | 13-8 | 3-2 | 0-0 |
| 2009 | 50-28 | 19-10 | 2-6 | 25-8 | 1-2 | 3-2 |
| 2008 | 39-27 | 21-12 | 9-7 | 4-5 | 0-0 | 5-3 |
| 2007 | 30-25 | 15-9 | 6-10 | 7-5 | 0-0 | 2-1 |
| 2006 | 30-14 | 14-4 | 14-8 | 2-2 | 0-0 | 0-0 |
| Total | 602-451 | 254-180 | 62-83 | 229-135 | 35-41 | 22-12 |
29 Oct 25
29 Oct 25
27 Oct 25
26 Oct 25
02 Feb 25
28 Jan 25
27 Jan 25
26 Jan 25