WWLWWWWLWW
LLWWWWWWWW
27 Oct 25
Charlottesville Challenger -
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 50-21 | 40-16 | 0-0 | 10-5 | 0-0 | 0-0 |
| 2024 | 27-26 | 22-19 | 2-5 | 3-2 | 0-0 | 0-0 |
| 2023 | 46-30 | 21-16 | 20-12 | 5-2 | 0-0 | 0-0 |
| 2022 | 17-23 | 12-17 | 5-5 | 0-1 | 0-0 | 0-0 |
| 2021 | 6-7 | 4-5 | 0-1 | 2-1 | 0-0 | 0-0 |
| Total | 146-107 | 99-73 | 27-23 | 20-11 | 0-0 | 0-0 |
04 Dec 25
03 Dec 25
30 Nov 25
29 Nov 25
28 Nov 25
27 Nov 25
26 Nov 25
09 Nov 25
08 Nov 25
07 Nov 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 29-16 | 9-6 | 9-6 | 11-4 | 0-0 | 0-0 |
| 2024 | 40-28 | 6-8 | 22-13 | 12-7 | 0-0 | 0-0 |
| 2023 | 40-25 | 13-6 | 22-14 | 5-5 | 0-0 | 0-0 |
| 2022 | 44-19 | 16-7 | 20-10 | 8-2 | 0-0 | 0-0 |
| 2021 | 11-11 | 7-5 | 4-6 | 0-0 | 0-0 | 0-0 |
| 2020 | 1-1 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 |
| Total | 165-100 | 51-32 | 77-50 | 37-18 | 0-0 | 0-0 |
25 Nov 25
15 Nov 25
14 Nov 25
13 Nov 25
12 Nov 25
09 Nov 25
08 Nov 25
07 Nov 25
06 Nov 25
05 Nov 25