24 Aug 23
Hard
04 Jan 23
Hard
10 Sep 22
Hard
18 Jan 21
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 30-29 | 21-22 | 0-0 | 7-5 | 0-0 | 2-2 |
2023 | 42-30 | 24-19 | 8-7 | 0-0 | 8-3 | 2-1 |
2022 | 20-28 | 9-13 | 2-6 | 8-7 | 1-2 | 0-0 |
2021 | 23-24 | 18-14 | 5-8 | 0-1 | 0-1 | 0-0 |
2020 | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 25-27 | 18-20 | 3-2 | 0-1 | 2-3 | 2-1 |
2018 | 18-9 | 16-7 | 0-0 | 0-0 | 0-0 | 2-2 |
2017 | 9-2 | 9-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 172-154 | 120-102 | 18-23 | 15-14 | 11-9 | 8-6 |
27 Oct 24
26 Oct 24
12 Oct 24
25 Sep 24
24 Sep 24
23 Sep 24
15 Sep 24
14 Sep 24
06 Sep 24
05 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-21 | 17-17 | 0-0 | 5-2 | 0-0 | 2-2 |
2023 | 34-23 | 30-21 | 3-1 | 1-1 | 0-0 | 0-0 |
2022 | 27-23 | 19-16 | 7-5 | 1-2 | 0-0 | 0-0 |
2021 | 14-12 | 13-8 | 1-2 | 0-2 | 0-0 | 0-0 |
2020 | 12-6 | 12-6 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 18-25 | 17-21 | 1-3 | 0-1 | 0-0 | 0-0 |
2018 | 28-21 | 28-20 | 0-1 | 0-0 | 0-0 | 0-0 |
2017 | 24-11 | 16-8 | 8-3 | 0-0 | 0-0 | 0-0 |
2016 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2015 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2014 | 10-9 | 8-7 | 2-2 | 0-0 | 0-0 | 0-0 |
2013 | 2-5 | 1-2 | 1-1 | 0-2 | 0-0 | 0-0 |
2012 | 11-9 | 11-9 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 205-167 | 173-137 | 23-18 | 7-10 | 0-0 | 2-2 |
24 Oct 24
23 Oct 24
16 Oct 24
15 Oct 24
14 Oct 24
10 Oct 24
09 Oct 24
02 Oct 24
25 Sep 24
14 Sep 24