03 Sep 24
Hard
13 Jan 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 6-3 | 4-2 | 0-0 | 2-1 | 0-0 | 0-0 |
2024 | 35-31 | 26-24 | 0-0 | 7-5 | 0-0 | 2-2 |
2023 | 42-30 | 24-19 | 8-7 | 0-0 | 8-3 | 2-1 |
2022 | 20-28 | 9-13 | 2-6 | 8-7 | 1-2 | 0-0 |
2021 | 23-24 | 18-14 | 5-8 | 0-1 | 0-1 | 0-0 |
2020 | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 25-27 | 18-20 | 3-2 | 0-1 | 2-3 | 2-1 |
2018 | 18-9 | 16-7 | 0-0 | 0-0 | 0-0 | 2-2 |
2017 | 9-2 | 9-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 183-159 | 129-106 | 18-23 | 17-15 | 11-9 | 8-6 |
13 Apr 25
12 Apr 25
11 Apr 25
10 Apr 25
08 Apr 25
19 Mar 25
14 Mar 25
13 Mar 25
11 Mar 25
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2025 | 6-11 | 3-5 | 0-0 | 3-6 | 0-0 | 0-0 |
2024 | 31-34 | 28-27 | 3-5 | 0-0 | 0-2 | 0-0 |
2023 | 55-28 | 38-18 | 6-5 | 9-2 | 2-3 | 0-0 |
2022 | 38-25 | 25-15 | 5-5 | 3-3 | 5-2 | 0-0 |
2021 | 41-15 | 32-12 | 8-2 | 1-1 | 0-0 | 0-0 |
2020 | 7-4 | 6-3 | 0-0 | 1-1 | 0-0 | 0-0 |
2019 | 29-30 | 20-22 | 0-1 | 2-2 | 0-0 | 7-5 |
2018 | 46-26 | 38-21 | 0-0 | 0-1 | 0-0 | 8-4 |
2017 | 7-7 | 4-3 | 1-2 | 0-0 | 0-0 | 2-2 |
2016 | 10-7 | 10-6 | 0-0 | 0-0 | 0-0 | 0-1 |
Total | 270-187 | 204-132 | 23-20 | 19-16 | 7-7 | 17-12 |
25 Mar 25
20 Mar 25
19 Mar 25
14 Mar 25
13 Mar 25
11 Mar 25
05 Mar 25
26 Feb 25
07 Feb 25
05 Feb 25