11 Nov 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 6-28 | 6-14 | 0-10 | 0-4 | 0-0 | 0-0 |
2023 | 14-25 | 2-6 | 10-17 | 2-2 | 0-0 | 0-0 |
2022 | 6-14 | 4-7 | 2-7 | 0-0 | 0-0 | 0-0 |
2021 | 6-23 | 6-23 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 2-7 | 2-7 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 3-7 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 37-104 | 23-64 | 12-34 | 2-6 | 0-0 | 0-0 |
11 Nov 24
23 Oct 24
17 Oct 24
16 Oct 24
02 Oct 24
01 Oct 24
30 Sep 24
25 Sep 24
18 Sep 24
10 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 15-13 | 1-0 | 13-12 | 1-1 | 0-0 | 0-0 |
2023 | 10-4 | 0-0 | 10-4 | 0-0 | 0-0 | 0-0 |
2022 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Total | 26-18 | 1-0 | 24-17 | 1-1 | 0-0 | 0-0 |
11 Nov 24
04 Nov 24
03 Nov 24
23 Oct 24
21 Oct 24
21 Oct 24
14 Oct 24
14 Oct 24
24 Sep 24
23 Sep 24