14 Oct 23
Hard
05 Aug 23
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 22-26 | 10-19 | 0-1 | 1-1 | 2-4 | 9-1 |
2023 | 55-20 | 38-15 | 0-0 | 2-1 | 12-3 | 3-1 |
2022 | 27-23 | 17-9 | 1-5 | 6-6 | 3-3 | 0-0 |
2021 | 28-20 | 23-15 | 3-3 | 2-2 | 0-0 | 0-0 |
2020 | 6-7 | 5-5 | 0-0 | 1-2 | 0-0 | 0-0 |
2019 | 25-21 | 15-10 | 1-3 | 2-5 | 0-0 | 7-3 |
2018 | 17-23 | 14-17 | 0-0 | 1-3 | 2-3 | 0-0 |
2017 | 34-26 | 17-11 | 9-8 | 8-6 | 0-0 | 0-1 |
2016 | 37-16 | 33-14 | 0-0 | 4-2 | 0-0 | 0-0 |
Total | 251-182 | 172-115 | 14-20 | 27-28 | 19-13 | 19-6 |
22 Oct 24
21 Oct 24
20 Oct 24
12 Oct 24
25 Sep 24
24 Sep 24
23 Sep 24
10 Sep 24
05 Sep 24
04 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 32-27 | 27-17 | 3-6 | 0-0 | 2-4 | 0-0 |
2023 | 41-29 | 27-17 | 8-7 | 1-2 | 5-3 | 0-0 |
2022 | 44-25 | 33-16 | 9-7 | 0-0 | 2-2 | 0-0 |
2021 | 24-17 | 6-7 | 3-6 | 15-4 | 0-0 | 0-0 |
2020 | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 38-29 | 31-23 | 6-5 | 1-1 | 0-0 | 0-0 |
2018 | 20-23 | 20-22 | 0-0 | 0-0 | 0-0 | 0-1 |
2017 | 35-19 | 35-18 | 0-1 | 0-0 | 0-0 | 0-0 |
2016 | 25-13 | 18-11 | 7-2 | 0-0 | 0-0 | 0-0 |
Total | 260-186 | 198-135 | 36-34 | 17-7 | 9-9 | 0-1 |
02 Nov 24
01 Nov 24
30 Oct 24
28 Oct 24
24 Oct 24
22 Oct 24
17 Oct 24
16 Oct 24
09 Oct 24
07 Oct 24