LWLWWLLWLW
LWWLWLLLLW
06 May 24
Internazionali BNL d'Italia - Rome
Clay
03 Jan 23
Canberra Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 56-28 | 8-7 | 45-19 | 0-0 | 3-2 | 0-0 |
| 2024 | 34-34 | 16-15 | 8-9 | 8-5 | 2-5 | 0-0 |
| 2023 | 40-31 | 24-14 | 12-8 | 4-9 | 0-0 | 0-0 |
| 2022 | 41-27 | 15-15 | 14-6 | 12-6 | 0-0 | 0-0 |
| 2021 | 40-16 | 9-6 | 27-7 | 4-3 | 0-0 | 0-0 |
| 2020 | 17-12 | 10-7 | 7-5 | 0-0 | 0-0 | 0-0 |
| 2019 | 6-10 | 5-8 | 1-2 | 0-0 | 0-0 | 0-0 |
| 2018 | 9-4 | 9-4 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 243-162 | 96-76 | 114-56 | 28-23 | 5-7 | 0-0 |
12 Nov 25
11 Nov 25
25 Oct 25
24 Oct 25
23 Oct 25
13 Oct 25
02 Oct 25
30 Sep 25
23 Sep 25
21 Sep 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 26-29 | 12-12 | 11-10 | 3-4 | 0-3 | 0-0 |
| 2024 | 35-32 | 11-14 | 20-12 | 3-5 | 1-1 | 0-0 |
| 2023 | 46-33 | 20-13 | 18-12 | 7-7 | 1-1 | 0-0 |
| 2022 | 38-31 | 6-6 | 27-20 | 4-4 | 1-1 | 0-0 |
| 2021 | 27-31 | 6-7 | 16-15 | 5-7 | 0-2 | 0-0 |
| 2020 | 21-13 | 3-2 | 15-9 | 3-2 | 0-0 | 0-0 |
| 2019 | 39-31 | 10-5 | 16-15 | 13-11 | 0-0 | 0-0 |
| 2018 | 53-29 | 14-4 | 34-20 | 5-4 | 0-0 | 0-1 |
| 2017 | 53-26 | 11-6 | 42-20 | 0-0 | 0-0 | 0-0 |
| 2016 | 59-26 | 30-13 | 29-12 | 0-1 | 0-0 | 0-0 |
| 2015 | 27-19 | 9-6 | 15-10 | 3-3 | 0-0 | 0-0 |
| Total | 424-300 | 132-88 | 243-155 | 46-48 | 3-8 | 0-1 |
06 Nov 25
05 Nov 25
03 Nov 25
29 Oct 25
27 Oct 25
20 Oct 25
13 Oct 25
01 Oct 25
27 Sep 25
25 Sep 25