LLWWWLWWWL
08 Mar 22
BNP Paribas Open - Indian Wells
Hard
07 Feb 20
Dallas Challenger -
I.hard
21 Sep 19
Columbus Challenger -
I.hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 6-11 | 0-2 | 6-9 | 0-0 | 0-0 | 0-0 |
| 2023 | 16-28 | 8-16 | 2-6 | 5-4 | 1-2 | 0-0 |
| 2022 | 47-26 | 38-15 | 1-3 | 8-7 | 0-1 | 0-0 |
| 2021 | 37-33 | 25-15 | 9-11 | 3-6 | 0-1 | 0-0 |
| 2020 | 12-15 | 2-5 | 4-6 | 6-4 | 0-0 | 0-0 |
| 2019 | 48-30 | 26-14 | 15-9 | 7-5 | 0-2 | 0-0 |
| 2018 | 39-25 | 22-10 | 13-12 | 4-3 | 0-0 | 0-0 |
| 2017 | 27-23 | 14-11 | 13-12 | 0-0 | 0-0 | 0-0 |
| 2016 | 37-32 | 16-12 | 20-18 | 1-2 | 0-0 | 0-0 |
| 2015 | 48-25 | 13-9 | 35-16 | 0-0 | 0-0 | 0-0 |
| 2014 | 33-27 | 12-8 | 21-18 | 0-0 | 0-1 | 0-0 |
| 2013 | 26-13 | 12-3 | 14-9 | 0-1 | 0-0 | 0-0 |
| 2012 | 15-4 | 12-2 | 3-2 | 0-0 | 0-0 | 0-0 |
| 2011 | 4-3 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2010 | 14-17 | 1-4 | 13-13 | 0-0 | 0-0 | 0-0 |
| Total | 409-312 | 205-129 | 169-144 | 34-32 | 1-7 | 0-0 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 6-4 | 0-1 | 0-0 | 6-3 | 0-0 | 0-0 |
| 2024 | 17-26 | 11-16 | 6-9 | 0-1 | 0-0 | 0-0 |
| 2023 | 31-26 | 16-13 | 5-5 | 6-4 | 4-4 | 0-0 |
| 2022 | 43-29 | 23-15 | 8-4 | 12-10 | 0-0 | 0-0 |
| 2021 | 16-11 | 7-7 | 0-0 | 9-4 | 0-0 | 0-0 |
| 2020 | 22-10 | 11-3 | 0-1 | 11-6 | 0-0 | 0-0 |
| 2019 | 28-16 | 6-11 | 0-0 | 22-5 | 0-0 | 0-0 |
| 2018 | 16-12 | 15-9 | 0-0 | 1-3 | 0-0 | 0-0 |
| 2017 | 7-5 | 5-1 | 0-2 | 2-2 | 0-0 | 0-0 |
| 2016 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2015 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
| Total | 187-142 | 94-77 | 20-22 | 69-39 | 4-4 | 0-0 |
08 Feb 25
01 Feb 25
31 Jan 25
30 Jan 25
28 Jan 25
16 Jan 25
15 Jan 25
13 Jan 25
12 Jan 25
06 Jan 25