524
520
0Hard1
676
471
28 Oct 24
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 35-23 | 26-18 | 6-3 | 3-2 | 0-0 | 0-0 |
2023 | 31-17 | 21-12 | 2-1 | 2-2 | 6-2 | 0-0 |
2022 | 8-4 | 3-2 | 1-1 | 4-1 | 0-0 | 0-0 |
2021 | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 2-3 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 |
Total | 81-49 | 56-35 | 9-5 | 10-7 | 6-2 | 0-0 |
21 Nov 24
13 Nov 24
01 Nov 24
31 Oct 24
29 Oct 24
28 Oct 24
27 Oct 24
22 Oct 24
21 Oct 24
20 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 21-20 | 16-16 | 4-2 | 1-2 | 0-0 | 0-0 |
2023 | 30-26 | 21-23 | 9-3 | 0-0 | 0-0 | 0-0 |
2022 | 33-20 | 18-12 | 14-7 | 1-1 | 0-0 | 0-0 |
2021 | 15-8 | 15-8 | 0-0 | 0-0 | 0-0 | 0-0 |
2020 | 6-2 | 6-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 26-13 | 19-12 | 5-0 | 2-1 | 0-0 | 0-0 |
2018 | 12-7 | 7-4 | 1-1 | 1-1 | 0-0 | 3-1 |
2017 | 15-7 | 12-3 | 0-1 | 0-1 | 0-0 | 3-2 |
2016 | 2-2 | 0-0 | 0-0 | 2-1 | 0-0 | 0-1 |
Total | 160-105 | 114-80 | 33-14 | 7-7 | 0-0 | 6-4 |
21 Nov 24
12 Nov 24
31 Oct 24
29 Oct 24
28 Oct 24
27 Oct 24
24 Oct 24
22 Oct 24
21 Oct 24
20 Oct 24