30 Oct 24
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 27-34 | 11-16 | 11-13 | 4-3 | 1-2 | 0-0 |
2023 | 39-31 | 10-14 | 29-15 | 0-2 | 0-0 | 0-0 |
2022 | 32-27 | 16-17 | 13-7 | 2-1 | 1-2 | 0-0 |
2021 | 20-17 | 13-8 | 6-7 | 1-2 | 0-0 | 0-0 |
2020 | 2-1 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 |
2019 | 11-12 | 3-2 | 8-10 | 0-0 | 0-0 | 0-0 |
Total | 131-122 | 54-57 | 68-53 | 7-8 | 2-4 | 0-0 |
30 Oct 24
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
17 Oct 24
16 Oct 24
15 Oct 24
08 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 51-26 | 17-8 | 30-16 | 4-2 | 0-0 | 0-0 |
2023 | 52-27 | 15-12 | 37-15 | 0-0 | 0-0 | 0-0 |
2022 | 10-27 | 7-13 | 2-11 | 1-1 | 0-0 | 0-2 |
2021 | 13-30 | 5-12 | 1-10 | 4-4 | 2-3 | 1-1 |
2020 | 31-18 | 21-9 | 7-6 | 1-2 | 2-1 | 0-0 |
2019 | 38-30 | 21-12 | 11-15 | 0-1 | 0-0 | 6-2 |
2018 | 31-13 | 18-1 | 8-7 | 5-5 | 0-0 | 0-0 |
2017 | 32-19 | 8-3 | 15-12 | 9-4 | 0-0 | 0-0 |
2016 | 14-13 | 3-4 | 11-8 | 0-1 | 0-0 | 0-0 |
Total | 272-203 | 115-74 | 122-100 | 24-20 | 4-4 | 7-5 |
30 Oct 24
27 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24
09 Oct 24