10 Jan 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-0 | - | - | - | - | - |
2023 | 12-12 | 8-7 | 3-3 | 1-1 | 0-1 | 0-0 |
2022 | 17-21 | 15-12 | 2-7 | 0-0 | 0-2 | 0-0 |
2021 | 25-19 | 17-11 | 5-5 | 0-0 | 3-3 | 0-0 |
2020 | 5-7 | 2-4 | 3-3 | 0-0 | 0-0 | 0-0 |
2019 | 21-29 | 9-15 | 8-9 | 0-0 | 4-5 | 0-0 |
2018 | 35-26 | 26-17 | 9-6 | 0-0 | 0-3 | 0-0 |
2017 | 18-14 | 18-14 | 0-0 | 0-0 | 0-0 | 0-0 |
2016 | 21-6 | 2-4 | 19-2 | 0-0 | 0-0 | 0-0 |
Total | 154-134 | 97-84 | 49-35 | 1-1 | 7-14 | 0-0 |
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
2023 | 0-0 | - | - | - | - | - |
2022 | 16-18 | 11-13 | 2-3 | 0-0 | 3-2 | 0-0 |
2021 | 8-22 | 3-11 | 3-7 | 0-0 | 2-4 | 0-0 |
2020 | 13-11 | 11-8 | 2-3 | 0-0 | 0-0 | 0-0 |
2019 | 38-26 | 25-16 | 8-4 | 2-1 | 3-5 | 0-0 |
2018 | 16-30 | 11-20 | 3-7 | 1-1 | 1-2 | 0-0 |
2017 | 32-31 | 29-20 | 1-6 | 0-1 | 2-4 | 0-0 |
2016 | 38-24 | 24-15 | 8-6 | 0-0 | 6-3 | 0-0 |
2015 | 29-25 | 15-14 | 8-7 | 0-0 | 6-4 | 0-0 |
2014 | 27-24 | 17-15 | 8-5 | 0-1 | 2-3 | 0-0 |
2013 | 17-24 | 7-12 | 4-5 | 5-5 | 1-2 | 0-0 |
2012 | 25-21 | 13-11 | 6-5 | 3-1 | 3-4 | 0-0 |
2011 | 39-28 | 19-15 | 17-8 | 0-2 | 3-3 | 0-0 |
2010 | 34-22 | 19-13 | 12-7 | 3-2 | 0-0 | 0-0 |
2009 | 15-16 | 6-10 | 7-3 | 2-2 | 0-1 | 0-0 |
2008 | 11-11 | 9-10 | 2-1 | 0-0 | 0-0 | 0-0 |
Total | 358-334 | 219-203 | 91-78 | 16-16 | 32-37 | 0-0 |
19 Nov 24