WWWWWWWWWW
LWWLWLLLLW
07 Jun 22
Libema Open - 's-Hertogenbosch
Grass
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 59-19 | 37-13 | 9-3 | 8-0 | 5-3 | 0-0 |
| 2024 | 43-11 | 23-5 | 12-2 | 2-2 | 6-2 | 0-0 |
| 2023 | 47-15 | 31-11 | 11-2 | 0-0 | 5-2 | 0-0 |
| 2022 | 40-21 | 18-12 | 9-5 | 5-2 | 8-2 | 0-0 |
| 2021 | 33-23 | 18-14 | 6-4 | 2-2 | 7-3 | 0-0 |
| 2020 | 29-10 | 18-5 | 7-3 | 4-2 | 0-0 | 0-0 |
| 2019 | 57-21 | 19-9 | 15-6 | 16-4 | 7-2 | 0-0 |
| 2018 | 32-22 | 11-8 | 7-9 | 13-4 | 0-0 | 1-1 |
| 2017 | 21-10 | 5-4 | 3-1 | 13-5 | 0-0 | 0-0 |
| 2016 | 23-8 | 6-2 | 11-3 | 6-3 | 0-0 | 0-0 |
| 2015 | 7-2 | 1-1 | 6-1 | 0-0 | 0-0 | 0-0 |
| Total | 391-162 | 187-84 | 96-39 | 69-24 | 38-14 | 1-1 |
08 Nov 25
07 Nov 25
05 Nov 25
03 Nov 25
01 Nov 25
25 Oct 25
24 Oct 25
23 Oct 25
19 Oct 25
18 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 25-15 | 11-5 | 14-9 | 0-1 | 0-0 | 0-0 |
| 2024 | 19-29 | 11-11 | 6-7 | 2-10 | 0-1 | 0-0 |
| 2023 | 27-30 | 11-14 | 8-12 | 8-4 | 0-0 | 0-0 |
| 2022 | 27-26 | 16-13 | 2-7 | 6-3 | 3-3 | 0-0 |
| 2021 | 21-20 | 6-6 | 15-11 | 0-1 | 0-2 | 0-0 |
| 2020 | 15-16 | 9-8 | 1-6 | 5-2 | 0-0 | 0-0 |
| 2019 | 21-24 | 20-17 | 0-1 | 1-1 | 0-3 | 0-2 |
| 2018 | 27-30 | 13-15 | 4-6 | 7-5 | 3-4 | 0-0 |
| 2017 | 37-26 | 30-16 | 5-5 | 0-1 | 2-4 | 0-0 |
| 2016 | 37-29 | 26-15 | 4-11 | 5-1 | 0-0 | 2-2 |
| 2015 | 19-11 | 16-9 | 3-2 | 0-0 | 0-0 | 0-0 |
| 2014 | 12-10 | 9-8 | 3-2 | 0-0 | 0-0 | 0-0 |
| 2013 | 20-8 | 12-5 | 8-3 | 0-0 | 0-0 | 0-0 |
| 2012 | 12-2 | 0-1 | 12-1 | 0-0 | 0-0 | 0-0 |
| Total | 319-276 | 190-143 | 85-83 | 34-29 | 8-17 | 2-4 |
04 Jun 25
03 Jun 25
02 Jun 25
29 May 25
28 May 25
21 May 25
28 Apr 25
23 Apr 25
18 Apr 25
17 Apr 25