12 Jan 23
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 13-18 | 0-0 | 13-15 | 0-3 | 0-0 | 0-0 |
2023 | 48-31 | 0-1 | 48-30 | 0-0 | 0-0 | 0-0 |
2022 | 53-29 | 0-0 | 53-29 | 0-0 | 0-0 | 0-0 |
2021 | 61-18 | 0-0 | 61-18 | 0-0 | 0-0 | 0-0 |
2020 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 22-14 | 0-0 | 22-14 | 0-0 | 0-0 | 0-0 |
2018 | 25-17 | 1-1 | 24-16 | 0-0 | 0-0 | 0-0 |
Total | 224-130 | 3-5 | 221-122 | 0-3 | 0-0 | 0-0 |
17 Nov 24
11 Nov 24
03 Nov 24
23 Oct 24
22 Oct 24
06 Oct 24
29 Sep 24
24 Sep 24
23 Sep 24
22 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 46-28 | 0-3 | 46-25 | 0-0 | 0-0 | 0-0 |
2023 | 41-32 | 4-2 | 37-28 | 0-0 | 0-2 | 0-0 |
2022 | 27-17 | 3-6 | 24-11 | 0-0 | 0-0 | 0-0 |
2021 | 53-26 | 0-0 | 53-22 | 0-3 | 0-1 | 0-0 |
2020 | 19-17 | 2-2 | 17-14 | 0-1 | 0-0 | 0-0 |
2019 | 51-22 | 0-0 | 51-22 | 0-0 | 0-0 | 0-0 |
2018 | 8-7 | 0-0 | 8-7 | 0-0 | 0-0 | 0-0 |
Total | 245-149 | 9-13 | 236-129 | 0-4 | 0-3 | 0-0 |
12 Nov 24
09 Nov 24
08 Nov 24
06 Nov 24
04 Nov 24
30 Oct 24
29 Oct 24
26 Oct 24
25 Oct 24
24 Oct 24