17 Oct 22
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 54-25 | 28-12 | 26-10 | 0-3 | 0-0 | 0-0 |
2023 | 32-23 | 14-9 | 9-9 | 9-4 | 0-0 | 0-1 |
2022 | 4-10 | 1-2 | 2-4 | 1-3 | 0-1 | 0-0 |
2021 | 1-5 | 0-1 | 1-4 | 0-0 | 0-0 | 0-0 |
Total | 91-63 | 43-24 | 38-27 | 10-10 | 0-1 | 0-1 |
21 Nov 24
19 Nov 24
06 Nov 24
21 Oct 24
09 Oct 24
07 Oct 24
01 Oct 24
29 Sep 24
28 Sep 24
28 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 44-25 | 11-5 | 33-19 | 0-1 | 0-0 | 0-0 |
2023 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 |
2022 | 21-23 | 2-2 | 19-19 | 0-2 | 0-0 | 0-0 |
2021 | 45-28 | 1-3 | 42-21 | 2-4 | 0-0 | 0-0 |
2020 | 14-11 | 0-0 | 14-11 | 0-0 | 0-0 | 0-0 |
2019 | 43-23 | 3-3 | 40-20 | 0-0 | 0-0 | 0-0 |
2018 | 44-24 | 18-8 | 26-16 | 0-0 | 0-0 | 0-0 |
2017 | 15-24 | 12-9 | 3-11 | 0-0 | 0-0 | 0-4 |
2016 | 32-24 | 13-9 | 16-11 | 0-1 | 0-0 | 3-3 |
2015 | 22-12 | 17-8 | 3-2 | 0-0 | 0-0 | 2-2 |
2014 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 |
2013 | 3-6 | 1-2 | 1-2 | 1-1 | 0-0 | 0-1 |
Total | 286-205 | 78-49 | 200-137 | 3-9 | 0-0 | 5-10 |
24 Oct 24
23 Oct 24
22 Oct 24
21 Oct 24
19 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24
12 Oct 24
10 Oct 24