LWLWWWLWWW
14 Jan 20
Australian Open - Melbourne
Hard
13 Mar 19
Shenzhen Challenger -
Hard
22 Feb 19
Bangkok Challenger -
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 0-0 | - | - | - | - | - |
| 2024 | 0-0 | - | - | - | - | - |
| 2023 | 0-0 | - | - | - | - | - |
| 2022 | 0-4 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 |
| 2021 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 |
| 2020 | 0-6 | 0-4 | 0-0 | 0-2 | 0-0 | 0-0 |
| 2019 | 34-20 | 34-17 | 0-0 | 0-2 | 0-1 | 0-0 |
| 2018 | 13-16 | 8-10 | 0-2 | 1-1 | 2-2 | 2-1 |
| 2017 | 35-23 | 23-15 | 0-2 | 2-3 | 9-2 | 1-1 |
| 2016 | 36-26 | 29-16 | 1-5 | 0-1 | 6-4 | 0-0 |
| 2015 | 33-21 | 21-13 | 1-1 | 5-3 | 6-3 | 0-1 |
| 2014 | 24-27 | 12-10 | 1-5 | 7-7 | 4-5 | 0-0 |
| 2013 | 39-22 | 34-11 | 0-3 | 4-5 | 1-3 | 0-0 |
| 2012 | 32-30 | 18-13 | 2-5 | 8-8 | 4-4 | 0-0 |
| 2011 | 37-25 | 27-16 | 0-1 | 4-5 | 6-2 | 0-1 |
| 2010 | 33-23 | 25-11 | 1-5 | 3-4 | 4-3 | 0-0 |
| Total | 317-244 | 231-138 | 6-30 | 34-41 | 43-31 | 3-4 |
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 10-9 | 9-6 | 0-1 | 1-2 | 0-0 | 0-0 |
| 2024 | 1-4 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2023 | 26-13 | 26-13 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2022 | 22-14 | 22-13 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2021 | 1-2 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2020 | 9-6 | 6-5 | 0-0 | 3-1 | 0-0 | 0-0 |
| 2019 | 36-33 | 35-28 | 1-2 | 0-2 | 0-1 | 0-0 |
| 2018 | 37-31 | 34-26 | 0-2 | 0-2 | 0-0 | 3-1 |
| 2017 | 42-24 | 41-22 | 0-0 | 0-1 | 0-0 | 1-1 |
| 2016 | 25-31 | 20-21 | 2-5 | 0-1 | 3-4 | 0-0 |
| 2015 | 59-30 | 56-26 | 2-2 | 1-2 | 0-0 | 0-0 |
| 2014 | 36-17 | 36-17 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2013 | 8-15 | 8-15 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2012 | 41-18 | 40-17 | 0-0 | 0-0 | 0-0 | 1-1 |
| 2011 | 36-20 | 31-18 | 0-0 | 5-2 | 0-0 | 0-0 |
| 2010 | 26-15 | 26-14 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2009 | 15-19 | 15-19 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2008 | 21-16 | 18-10 | 0-1 | 0-2 | 0-0 | 3-3 |
| 2007 | 11-15 | 11-15 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2006 | 10-16 | 6-11 | 1-4 | 0-0 | 0-0 | 3-1 |
| 2005 | 5-10 | 4-9 | 1-1 | 0-0 | 0-0 | 0-0 |
| 2004 | 2-5 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 479-363 | 448-314 | 7-19 | 10-18 | 3-5 | 11-7 |
28 Aug 25
27 Aug 25
18 Jun 25
17 Jun 25
16 Jun 25
15 Jun 25
07 May 25
06 May 25
05 May 25
04 May 25