09 Oct 24
Hard
03 Aug 21
Hard
07 Jan 20
Hard
31 Aug 19
Hard
24 Jun 18
Grass
07 May 17
Clay
20 Mar 13
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 32-20 | 12-10 | 8-5 | 2-1 | 10-4 | 0-0 |
2023 | 29-20 | 16-9 | 4-5 | 2-3 | 7-3 | 0-0 |
2022 | 28-20 | 10-9 | 9-6 | 2-1 | 7-4 | 0-0 |
2021 | 19-16 | 10-12 | 0-1 | 5-0 | 4-3 | 0-0 |
2020 | 8-11 | 6-6 | 1-3 | 1-2 | 0-0 | 0-0 |
2019 | 37-24 | 19-15 | 7-3 | 7-3 | 4-3 | 0-0 |
2018 | 34-25 | 13-11 | 8-5 | 6-5 | 7-4 | 0-0 |
2017 | 37-27 | 14-13 | 7-4 | 10-7 | 6-3 | 0-0 |
2016 | 29-31 | 20-15 | 1-7 | 6-4 | 2-5 | 0-0 |
2015 | 26-29 | 11-12 | 7-8 | 6-6 | 2-2 | 0-1 |
2014 | 19-25 | 15-17 | 1-2 | 2-4 | 1-2 | 0-0 |
2013 | 22-16 | 17-9 | 0-2 | 0-3 | 5-2 | 0-0 |
2012 | 44-13 | 41-10 | 1-1 | 2-2 | 0-0 | 0-0 |
2011 | 30-6 | 17-3 | 13-3 | 0-0 | 0-0 | 0-0 |
Total | 394-283 | 221-151 | 67-55 | 51-41 | 55-35 | 0-1 |
09 Oct 24
07 Oct 24
30 Sep 24
28 Sep 24
01 Sep 24
30 Aug 24
28 Aug 24
26 Aug 24
13 Aug 24
03 Aug 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 40-22 | 22-15 | 9-4 | 1-2 | 8-1 | 0-0 |
2023 | 34-27 | 19-17 | 13-8 | 2-0 | 0-2 | 0-0 |
2022 | 26-21 | 9-11 | 15-7 | 1-1 | 1-2 | 0-0 |
2021 | 32-24 | 14-12 | 12-8 | 5-2 | 1-2 | 0-0 |
2020 | 21-11 | 16-7 | 4-2 | 1-2 | 0-0 | 0-0 |
2019 | 33-26 | 18-15 | 8-4 | 3-4 | 4-3 | 0-0 |
2018 | 26-25 | 15-15 | 6-6 | 3-2 | 2-2 | 0-0 |
2017 | 23-28 | 9-16 | 6-6 | 8-3 | 0-3 | 0-0 |
2016 | 29-27 | 17-18 | 10-5 | 1-1 | 1-3 | 0-0 |
2015 | 40-32 | 23-22 | 16-8 | 0-0 | 1-2 | 0-0 |
2014 | 42-32 | 10-16 | 26-13 | 6-3 | 0-0 | 0-0 |
2013 | 24-24 | 11-8 | 11-9 | 0-4 | 2-3 | 0-0 |
2012 | 35-17 | 12-6 | 12-5 | 11-6 | 0-0 | 0-0 |
2011 | 29-9 | 14-5 | 9-2 | 6-2 | 0-0 | 0-0 |
2010 | 15-7 | 6-2 | 4-2 | 1-2 | 4-1 | 0-0 |
2009 | 3-2 | 1-1 | 0-0 | 2-1 | 0-0 | 0-0 |
Total | 452-334 | 216-186 | 161-89 | 51-35 | 24-24 | 0-0 |
17 Nov 24
18 Oct 24
16 Oct 24
14 Oct 24
10 Oct 24
09 Oct 24
08 Oct 24
27 Sep 24
17 Sep 24
31 Aug 24