LWWLWLWLLW
LWLLWWLWLW
16 Jun 23
Nottingham Challenger -
Grass
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 7-6 | 6-4 | 0-0 | 1-2 | 0-0 | 0-0 |
| 2024 | 21-19 | 10-6 | 6-9 | 3-2 | 2-2 | 0-0 |
| 2023 | 40-19 | 7-6 | 24-5 | 6-6 | 3-2 | 0-0 |
| 2022 | 19-14 | 12-9 | 0-0 | 7-2 | 0-3 | 0-0 |
| 2021 | 27-30 | 10-12 | 10-9 | 5-6 | 2-3 | 0-0 |
| 2020 | 17-12 | 3-4 | 8-4 | 6-4 | 0-0 | 0-0 |
| 2019 | 36-26 | 20-14 | 3-7 | 2-2 | 11-3 | 0-0 |
| 2018 | 48-35 | 20-14 | 3-7 | 19-8 | 6-6 | 0-0 |
| 2017 | 44-28 | 19-13 | 25-11 | 0-4 | 0-0 | 0-0 |
| 2016 | 44-15 | 34-9 | 0-0 | 10-6 | 0-0 | 0-0 |
| Total | 303-204 | 141-91 | 79-52 | 59-42 | 24-19 | 0-0 |
14 Feb 25
13 Feb 25
11 Feb 25
06 Feb 25
03 Feb 25
29 Jan 25
27 Jan 25
21 Jan 25
13 Jan 25
09 Jan 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 50-18 | 27-8 | 0-0 | 20-6 | 3-4 | 0-0 |
| 2024 | 18-12 | 14-6 | 2-3 | 1-1 | 1-2 | 0-0 |
| 2023 | 35-15 | 20-6 | 4-2 | 9-4 | 2-3 | 0-0 |
| 2022 | 16-7 | 8-3 | 0-0 | 7-3 | 1-1 | 0-0 |
| 2021 | 28-17 | 9-4 | 12-11 | 7-2 | 0-0 | 0-0 |
| 2020 | 22-13 | 15-9 | 1-2 | 6-2 | 0-0 | 0-0 |
| 2019 | 8-13 | 6-9 | 2-2 | 0-2 | 0-0 | 0-0 |
| 2018 | 25-17 | 6-4 | 17-8 | 2-2 | 0-3 | 0-0 |
| 2017 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
| Total | 202-113 | 105-49 | 38-28 | 52-23 | 7-13 | 0-0 |
10 Nov 25
09 Nov 25
28 Oct 25
25 Oct 25
24 Oct 25
22 Oct 25
20 Oct 25
09 Oct 25
07 Oct 25
03 Oct 25