30 Sep 24
I.hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 18-16 | 5-4 | 4-5 | 8-6 | 1-1 | 0-0 |
2023 | 37-19 | 2-1 | 23-9 | 12-9 | 0-0 | 0-0 |
2022 | 28-9 | 21-1 | 7-8 | 0-0 | 0-0 | 0-0 |
2021 | 2-4 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 |
Total | 85-48 | 28-6 | 36-26 | 20-15 | 1-1 | 0-0 |
02 Nov 24
01 Nov 24
31 Oct 24
30 Oct 24
16 Oct 24
05 Oct 24
04 Oct 24
02 Oct 24
30 Sep 24
05 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 38-24 | 21-13 | 6-3 | 11-8 | 0-0 | 0-0 |
2023 | 63-26 | 29-11 | 8-2 | 26-13 | 0-0 | 0-0 |
2022 | 15-10 | 8-4 | 5-2 | 2-4 | 0-0 | 0-0 |
2021 | 22-6 | 8-3 | 0-1 | 14-2 | 0-0 | 0-0 |
2020 | 15-9 | 3-3 | 0-0 | 12-6 | 0-0 | 0-0 |
2019 | 28-14 | 23-8 | 3-3 | 2-3 | 0-0 | 0-0 |
2018 | 28-13 | 11-5 | 9-5 | 8-3 | 0-0 | 0-0 |
2017 | 9-6 | 0-0 | 9-5 | 0-1 | 0-0 | 0-0 |
2016 | 4-3 | 0-0 | 0-1 | 4-2 | 0-0 | 0-0 |
2015 | 9-6 | 0-0 | 0-1 | 9-5 | 0-0 | 0-0 |
2014 | 4-4 | 0-0 | 0-0 | 4-4 | 0-0 | 0-0 |
Total | 235-121 | 103-47 | 40-23 | 92-51 | 0-0 | 0-0 |
03 Nov 24
02 Nov 24
01 Nov 24
31 Oct 24
30 Oct 24
23 Oct 24
17 Oct 24
15 Oct 24
14 Oct 24
13 Oct 24