LLLWLWWWWL
LWWWLWWWLL
16 Oct 25
Hersonissos 6 Challenger -
Hard
20 Jun 22
Wimbledon - London
Grass
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 39-29 | 15-6 | 21-18 | 3-5 | 0-0 | 0-0 |
| 2024 | 24-24 | 12-7 | 9-13 | 3-4 | 0-0 | 0-0 |
| 2023 | 31-25 | 9-7 | 22-15 | 0-2 | 0-1 | 0-0 |
| 2022 | 32-26 | 10-7 | 16-13 | 4-5 | 2-1 | 0-0 |
| 2021 | 32-25 | 8-6 | 22-15 | 2-3 | 0-1 | 0-0 |
| 2020 | 20-13 | 4-1 | 13-8 | 3-4 | 0-0 | 0-0 |
| 2019 | 41-20 | 13-5 | 28-12 | 0-3 | 0-0 | 0-0 |
| 2018 | 60-19 | 18-2 | 42-16 | 0-1 | 0-0 | 0-0 |
| 2017 | 50-23 | 4-2 | 44-18 | 0-2 | 0-0 | 2-1 |
| 2016 | 43-25 | 24-8 | 19-14 | 0-3 | 0-0 | 0-0 |
| 2015 | 59-21 | 35-8 | 20-10 | 2-1 | 0-0 | 2-2 |
| 2014 | 40-21 | 33-11 | 7-6 | 0-2 | 0-0 | 0-2 |
| 2013 | 37-20 | 20-9 | 17-10 | 0-1 | 0-0 | 0-0 |
| 2012 | 34-22 | 19-12 | 13-9 | 2-1 | 0-0 | 0-0 |
| 2011 | 12-13 | 3-3 | 8-9 | 0-1 | 0-0 | 1-0 |
| Total | 554-326 | 227-94 | 301-186 | 19-38 | 2-3 | 5-5 |
10 Nov 25
04 Nov 25
23 Oct 25
21 Oct 25
18 Oct 25
17 Oct 25
16 Oct 25
15 Oct 25
09 Oct 25
07 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 40-23 | 34-15 | 0-0 | 6-5 | 0-3 | 0-0 |
| 2024 | 41-33 | 19-13 | 0-0 | 14-13 | 8-7 | 0-0 |
| 2023 | 41-34 | 8-7 | 0-4 | 20-15 | 11-6 | 2-2 |
| 2022 | 44-30 | 28-17 | 0-0 | 10-7 | 6-6 | 0-0 |
| 2021 | 35-10 | 20-6 | 8-3 | 7-1 | 0-0 | 0-0 |
| 2020 | 7-3 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 13-7 | 3-2 | 10-5 | 0-0 | 0-0 | 0-0 |
| 2018 | 21-8 | 11-4 | 8-3 | 2-1 | 0-0 | 0-0 |
| 2017 | 15-5 | 0-0 | 15-5 | 0-0 | 0-0 | 0-0 |
| Total | 257-153 | 130-67 | 41-20 | 59-42 | 25-22 | 2-2 |
29 Nov 25
28 Nov 25
27 Nov 25
26 Nov 25
15 Nov 25
14 Nov 25
13 Nov 25
12 Nov 25
04 Nov 25
27 Oct 25