LWL
LLWLLWWWLW
25 May 22
French Open - Paris
Clay
10 Feb 22
Argentina Open - Buenos Aires
Clay
05 Mar 21
Argentina Open - Buenos Aires
Clay
06 Feb 20
Cordoba Open - Cordoba
Clay
30 Aug 18
U.S. Open - New York
Hard
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 |
| 2024 | 11-15 | 6-7 | 5-7 | 0-0 | 0-1 | 0-0 |
| 2023 | 16-28 | 10-13 | 4-12 | 0-1 | 2-2 | 0-0 |
| 2022 | 31-26 | 9-7 | 21-10 | 0-6 | 1-3 | 0-0 |
| 2021 | 38-23 | 18-10 | 12-8 | 6-4 | 2-1 | 0-0 |
| 2020 | 25-15 | 5-6 | 15-4 | 5-5 | 0-0 | 0-0 |
| 2019 | 42-26 | 18-10 | 15-9 | 5-5 | 4-2 | 0-0 |
| 2018 | 33-26 | 9-10 | 20-9 | 3-5 | 1-2 | 0-0 |
| 2017 | 39-28 | 15-10 | 17-12 | 7-4 | 0-2 | 0-0 |
| 2016 | 34-24 | 8-11 | 22-9 | 4-2 | 0-2 | 0-0 |
| 2015 | 36-30 | 6-7 | 30-20 | 0-1 | 0-2 | 0-0 |
| 2014 | 56-25 | 0-3 | 56-22 | 0-0 | 0-0 | 0-0 |
| 2013 | 45-31 | 4-4 | 41-27 | 0-0 | 0-0 | 0-0 |
| 2012 | 60-21 | 0-1 | 60-20 | 0-0 | 0-0 | 0-0 |
| 2011 | 64-31 | 2-3 | 62-28 | 0-0 | 0-0 | 0-0 |
| Total | 531-351 | 110-102 | 381-199 | 30-33 | 10-17 | 0-0 |
13 Feb 25
12 Feb 25
05 Feb 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 31-29 | 15-11 | 6-10 | 7-5 | 3-3 | 0-0 |
| 2024 | 32-32 | 5-9 | 25-17 | 1-4 | 1-2 | 0-0 |
| 2023 | 30-30 | 1-7 | 26-19 | 2-3 | 1-1 | 0-0 |
| 2022 | 44-29 | 14-10 | 27-12 | 2-5 | 1-2 | 0-0 |
| 2021 | 38-27 | 1-4 | 36-19 | 1-2 | 0-2 | 0-0 |
| 2020 | 24-17 | 6-7 | 18-10 | 0-0 | 0-0 | 0-0 |
| 2019 | 35-32 | 3-7 | 30-19 | 2-2 | 0-4 | 0-0 |
| 2018 | 39-32 | 7-6 | 26-12 | 6-13 | 0-1 | 0-0 |
| 2017 | 43-24 | 15-5 | 28-17 | 0-1 | 0-1 | 0-0 |
| 2016 | 61-24 | 9-5 | 52-18 | 0-1 | 0-0 | 0-0 |
| 2015 | 20-21 | 1-1 | 19-17 | 0-3 | 0-0 | 0-0 |
| 2014 | 25-10 | 4-4 | 21-6 | 0-0 | 0-0 | 0-0 |
| Total | 422-307 | 81-76 | 314-176 | 21-39 | 6-16 | 0-0 |
23 Nov 25
22 Nov 25
28 Oct 25
25 Oct 25
24 Oct 25
23 Oct 25
20 Oct 25
07 Oct 25
05 Oct 25