Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 33-26 | 19-14 | 10-9 | 0-0 | 4-3 | 0-0 |
2023 | 43-36 | 6-15 | 35-18 | 1-1 | 1-2 | 0-0 |
2022 | 24-28 | 11-12 | 7-9 | 1-5 | 5-2 | 0-0 |
2021 | 51-23 | 0-0 | 50-20 | 1-3 | 0-0 | 0-0 |
2020 | 17-17 | 7-6 | 9-9 | 1-2 | 0-0 | 0-0 |
2019 | 17-12 | 1-2 | 16-10 | 0-0 | 0-0 | 0-0 |
2018 | 11-7 | 0-0 | 11-7 | 0-0 | 0-0 | 0-0 |
Total | 196-149 | 44-49 | 138-82 | 4-11 | 10-7 | 0-0 |
23 Oct 24
22 Oct 24
20 Oct 24
18 Oct 24
17 Oct 24
15 Oct 24
07 Oct 24
27 Sep 24
25 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 12-16 | 9-8 | 3-5 | 0-0 | 0-3 | 0-0 |
2023 | 31-22 | 21-14 | 7-4 | 0-1 | 3-3 | 0-0 |
2022 | 22-21 | 10-10 | 4-6 | 4-2 | 4-3 | 0-0 |
2021 | 24-18 | 11-10 | 11-3 | 0-2 | 2-3 | 0-0 |
2020 | 15-10 | 14-6 | 0-2 | 1-2 | 0-0 | 0-0 |
2019 | 21-21 | 9-9 | 7-8 | 5-3 | 0-1 | 0-0 |
2018 | 17-25 | 10-13 | 5-6 | 1-3 | 1-3 | 0-0 |
2017 | 30-26 | 15-10 | 9-7 | 2-6 | 4-3 | 0-0 |
2016 | 46-23 | 12-6 | 24-9 | 5-5 | 5-3 | 0-0 |
2015 | 11-18 | 2-4 | 8-11 | 0-2 | 1-1 | 0-0 |
2014 | 17-25 | 11-18 | 4-5 | 2-1 | 0-1 | 0-0 |
2013 | 34-27 | 26-17 | 5-6 | 0-1 | 3-3 | 0-0 |
2012 | 30-28 | 21-16 | 6-6 | 1-2 | 2-4 | 0-0 |
2011 | 42-24 | 10-10 | 18-7 | 12-4 | 2-3 | 0-0 |
2010 | 29-32 | 14-13 | 8-9 | 6-8 | 1-2 | 0-0 |
2009 | 22-26 | 8-12 | 10-7 | 1-5 | 3-2 | 0-0 |
2008 | 44-23 | 10-6 | 24-12 | 3-2 | 4-3 | 3-0 |
2007 | 43-21 | 11-8 | 24-7 | 7-5 | 1-1 | 0-0 |
2006 | 34-13 | 18-7 | 12-3 | 3-2 | 1-1 | 0-0 |
2005 | 17-9 | 11-4 | 6-5 | 0-0 | 0-0 | 0-0 |
Total | 541-428 | 253-201 | 195-128 | 53-56 | 37-43 | 3-0 |
01 Jul 24
24 Jun 24
17 Jun 24
28 May 24
20 May 24
13 May 24
11 May 24
09 May 24
27 Apr 24
25 Apr 24