16 Oct 24
Clay
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 52-22 | 0-0 | 52-22 | 0-0 | 0-0 | 0-0 |
2023 | 28-23 | 5-3 | 23-20 | 0-0 | 0-0 | 0-0 |
2022 | 22-13 | 10-5 | 12-8 | 0-0 | 0-0 | 0-0 |
2021 | 6-5 | 5-2 | 1-3 | 0-0 | 0-0 | 0-0 |
2020 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 |
2019 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 109-66 | 21-11 | 88-55 | 0-0 | 0-0 | 0-0 |
15 Dec 24
14 Dec 24
13 Dec 24
12 Dec 24
11 Dec 24
06 Dec 24
06 Dec 24
06 Dec 24
30 Nov 24
29 Nov 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 54-20 | 0-0 | 52-18 | 2-2 | 0-0 | 0-0 |
2023 | 31-23 | 1-3 | 24-14 | 6-4 | 0-2 | 0-0 |
2022 | 35-29 | 5-6 | 30-23 | 0-0 | 0-0 | 0-0 |
2021 | 19-27 | 4-7 | 8-14 | 7-4 | 0-1 | 0-1 |
2020 | 19-13 | 1-4 | 13-6 | 4-2 | 0-0 | 1-1 |
2019 | 35-30 | 0-0 | 31-28 | 1-1 | 0-0 | 3-1 |
2018 | 39-25 | 0-0 | 33-20 | 4-4 | 0-0 | 2-1 |
2017 | 60-28 | 5-2 | 50-22 | 5-4 | 0-0 | 0-0 |
2016 | 26-25 | 0-1 | 18-19 | 3-3 | 0-0 | 5-2 |
Total | 318-220 | 16-23 | 259-164 | 32-24 | 0-3 | 11-6 |
16 Nov 24
08 Nov 24
07 Nov 24
06 Nov 24
16 Oct 24
12 Oct 24
11 Oct 24
10 Oct 24
09 Oct 24
08 Oct 24