18 Sep 22
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 53-18 | 45-15 | 3-1 | 0-0 | 0-0 | 5-2 |
2023 | 44-15 | 44-15 | 0-0 | 0-0 | 0-0 | 0-0 |
2022 | 19-11 | 19-11 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 7-8 | 2-3 | 5-4 | 0-1 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 18-7 | 18-7 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 6-3 | 3-2 | 0-0 | 3-1 | 0-0 | 0-0 |
Total | 147-62 | 131-53 | 8-5 | 3-2 | 0-0 | 5-2 |
08 Nov 24
07 Nov 24
06 Nov 24
02 Nov 24
01 Nov 24
31 Oct 24
30 Oct 24
06 Oct 24
05 Oct 24
04 Oct 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 18-24 | 0-0 | 18-24 | 0-0 | 0-0 | 0-0 |
2023 | 34-30 | 0-0 | 31-26 | 3-4 | 0-0 | 0-0 |
2022 | 33-31 | 2-3 | 24-17 | 6-9 | 1-1 | 0-1 |
2021 | 39-21 | 9-4 | 22-12 | 6-4 | 0-0 | 2-1 |
2020 | 16-8 | 6-1 | 5-5 | 5-2 | 0-0 | 0-0 |
2019 | 32-20 | 4-2 | 20-14 | 6-2 | 0-0 | 2-2 |
2018 | 33-11 | 0-0 | 24-8 | 7-2 | 0-0 | 2-1 |
2017 | 22-9 | 3-2 | 19-6 | 0-1 | 0-0 | 0-0 |
2016 | 3-1 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 |
Total | 230-155 | 24-12 | 163-112 | 36-25 | 1-1 | 6-5 |
07 Oct 24
27 Aug 24
22 Aug 24
20 Aug 24
15 Aug 24
06 Aug 24
31 Jul 24
25 Jul 24
24 Jul 24
26 Jun 24