LLLLWLWLWL
WLLLWLWWLL
05 Jan 26
Brisbane International - Brisbane
Hard
>
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 16-20 | 6-12 | 7-5 | 0-0 | 3-3 | 0-0 |
| 2025 | 32-22 | 12-13 | 8-5 | 4-1 | 8-3 | 0-0 |
| 2024 | 22-22 | 12-12 | 5-5 | 2-2 | 3-3 | 0-0 |
| 2023 | 39-29 | 19-13 | 12-9 | 5-4 | 3-3 | 0-0 |
| 2022 | 21-25 | 7-11 | 5-4 | 7-6 | 2-4 | 0-0 |
| 2021 | 7-12 | 3-8 | 2-1 | 2-3 | 0-0 | 0-0 |
| 2020 | 17-12 | 10-7 | 4-3 | 3-2 | 0-0 | 0-0 |
| 2019 | 36-22 | 23-14 | 5-4 | 3-1 | 5-3 | 0-0 |
| 2018 | 43-19 | 17-7 | 17-5 | 4-3 | 5-4 | 0-0 |
| 2017 | 25-15 | 0-1 | 11-7 | 9-4 | 5-3 | 0-0 |
| 2016 | 21-12 | 4-4 | 17-7 | 0-1 | 0-0 | 0-0 |
| Total | 279-210 | 113-102 | 93-55 | 39-27 | 34-26 | 0-0 |
30 Aug 26
24 Aug 26
13 Aug 26
01 Jul 26
29 Jun 26
17 Jun 26
16 Jun 26
12 Jun 26
09 Jun 26
25 May 26
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2026 | 31-24 | 25-13 | 3-6 | 1-0 | 2-5 | 0-0 |
| 2025 | 45-28 | 28-17 | 1-1 | 9-5 | 7-5 | 0-0 |
| 2024 | 47-25 | 34-16 | 0-1 | 9-5 | 4-3 | 0-0 |
| 2023 | 41-29 | 40-23 | 0-0 | 0-0 | 1-4 | 0-2 |
| 2022 | 50-20 | 48-18 | 2-2 | 0-0 | 0-0 | 0-0 |
| 2021 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2020 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2019 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| Total | 217-129 | 178-90 | 6-10 | 19-10 | 14-17 | 0-2 |
21 Sep 26
30 Aug 26
24 Aug 26
16 Aug 26
14 Aug 26
06 Aug 26
04 Aug 26
03 Aug 26
27 Jul 26
30 Jun 26