437
379
0Hard1
380
331
15 Oct 20
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 24-16 | 18-12 | 6-4 | 0-0 | 0-0 | 0-0 |
2023 | 18-18 | 16-12 | 2-5 | 0-1 | 0-0 | 0-0 |
2022 | 23-16 | 22-14 | 0-1 | 1-1 | 0-0 | 0-0 |
2021 | 16-6 | 0-0 | 2-2 | 14-4 | 0-0 | 0-0 |
2020 | 12-7 | 7-5 | 0-0 | 5-2 | 0-0 | 0-0 |
2019 | 21-8 | 8-1 | 13-5 | 0-2 | 0-0 | 0-0 |
2018 | 11-5 | 9-4 | 2-1 | 0-0 | 0-0 | 0-0 |
Total | 125-76 | 80-48 | 25-18 | 20-10 | 0-0 | 0-0 |
15 Nov 24
14 Nov 24
12 Nov 24
05 Nov 24
04 Nov 24
03 Nov 24
15 Oct 24
22 Sep 24
21 Sep 24
20 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 39-14 | 37-13 | 0-0 | 2-1 | 0-0 | 0-0 |
2023 | 19-11 | 17-7 | 2-4 | 0-0 | 0-0 | 0-0 |
2022 | 42-13 | 25-5 | 11-7 | 6-1 | 0-0 | 0-0 |
2021 | 2-6 | 2-3 | 0-0 | 0-3 | 0-0 | 0-0 |
2020 | 9-7 | 7-6 | 0-0 | 2-1 | 0-0 | 0-0 |
2019 | 19-14 | 17-7 | 1-5 | 1-2 | 0-0 | 0-0 |
2018 | 7-4 | 0-0 | 7-4 | 0-0 | 0-0 | 0-0 |
Total | 137-69 | 105-41 | 21-20 | 11-8 | 0-0 | 0-0 |
16 Nov 24
15 Nov 24
14 Nov 24
13 Nov 24
10 Nov 24
09 Nov 24
08 Nov 24
07 Nov 24
06 Nov 24
01 Nov 24