Head 2 Head

Win Loss Stats

Masur
WWLWLWWLLL
Uchiyama
WWLWLWLWLL
2024 2023 2022
46 - 24
34 - 23
1-2
Hard
26-17
21-9
I Hard
6-4
11-10
Clay
1-1
1-2
Grass
1-1
12-1
Carpet
0-0

1×2 H2H Soccer Predictions

Soccer Tonic Predictions
Daniel Masur
Year Sum. Hard Clay I.hard Grass C.
2024 46-24 1-2 11-10 21-9 1-2 12-1
2023 34-24 7-8 9-7 9-5 0-1 9-3
2022 25-28 7-8 5-6 4-9 5-3 4-2
2021 28-26 4-4 1-7 15-12 3-2 5-1
2020 15-14 3-2 2-5 6-5 0-0 4-2
2019 42-36 9-5 23-15 8-13 0-1 2-2
2018 44-30 2-3 25-16 5-5 0-0 12-6
2017 28-29 2-6 4-10 16-6 0-4 6-3
2016 47-25 10-6 27-13 2-3 0-0 8-3
2015 38-25 19-12 16-10 0-1 0-0 3-2
2014 41-22 22-10 15-7 0-2 0-0 4-3
2013 11-10 1-1 5-5 2-2 0-0 3-2
2012 0-0 0-0 0-0 0-0 0-0 0-0
Total 399-293 87-67 143-111 88-72 9-13 72-30
See All
Yasutaka Uchiyama
Year Sum. Hard Clay I.hard Grass C.
2024 34-23 26-17 1-1 6-4 1-1 0-0
2023 29-24 27-22 0-0 2-1 0-1 0-0
2022 23-21 16-13 0-0 7-8 0-0 0-0
2021 12-26 9-13 0-3 1-6 2-4 0-0
2020 5-13 4-5 0-2 1-6 0-0 0-0
2019 44-25 39-17 1-2 0-4 3-1 1-1
2018 27-22 15-12 2-3 10-5 0-1 0-1
2017 25-25 17-17 1-1 1-1 0-4 6-2
2016 35-30 24-17 9-9 2-3 0-0 0-1
2015 45-23 26-16 13-2 6-4 0-0 0-1
2014 39-31 32-25 4-1 0-2 1-2 2-1
2013 57-30 44-23 7-3 3-1 1-1 2-2
2012 33-33 21-23 5-3 2-1 2-2 3-4
2011 27-21 17-8 7-10 0-0 0-1 3-2
2010 14-7 10-4 2-1 0-0 0-1 2-1
2009 5-5 4-4 0-0 0-0 0-0 1-1
Total 454-359 331-236 52-41 41-46 10-19 20-17
See All

1×2 H2H Soccer Predictions

Soccer Tonic Predictions

H2H Ranking live progression

Select New Players

Vs.