09 Jan 23
Hard
20 Jan 20
Hard
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 18-26 | 8-11 | 3-8 | 4-3 | 3-4 | 0-0 |
2023 | 19-27 | 11-15 | 5-7 | 2-2 | 1-3 | 0-0 |
2022 | 35-27 | 19-13 | 4-7 | 6-4 | 6-3 | 0-0 |
2021 | 27-24 | 12-11 | 6-6 | 3-4 | 6-3 | 0-0 |
2020 | 19-14 | 11-6 | 0-3 | 8-5 | 0-0 | 0-0 |
2019 | 55-30 | 31-17 | 3-4 | 7-6 | 14-3 | 0-0 |
2018 | 31-13 | 13-7 | 0-0 | 7-2 | 11-4 | 0-0 |
2017 | 15-13 | 9-5 | 3-6 | 1-1 | 2-1 | 0-0 |
2016 | 39-22 | 17-10 | 0-0 | 12-7 | 5-5 | 5-0 |
2015 | 51-17 | 24-5 | 0-0 | 10-7 | 14-4 | 3-1 |
2014 | 17-18 | 7-8 | 0-2 | 8-4 | 2-4 | 0-0 |
2013 | 50-20 | 16-9 | 8-2 | 22-6 | 4-3 | 0-0 |
2012 | 48-20 | 24-5 | 0-0 | 19-9 | 4-5 | 1-1 |
2011 | 38-27 | 11-9 | 0-1 | 23-12 | 4-5 | 0-0 |
2010 | 41-27 | 14-8 | 7-3 | 11-9 | 9-6 | 0-1 |
Total | 503-325 | 227-139 | 39-49 | 143-81 | 85-53 | 9-3 |
17 Oct 24
15 Oct 24
14 Oct 24
13 Oct 24
02 Oct 24
01 Oct 24
30 Sep 24
26 Sep 24
24 Sep 24
15 Sep 24
Year | Sum. | Hard | Clay | I.hard | Grass | C. |
---|---|---|---|---|---|---|
2024 | 26-23 | 18-12 | 0-4 | 3-1 | 5-6 | 0-0 |
2023 | 35-30 | 23-15 | 0-6 | 4-3 | 8-6 | 0-0 |
2022 | 27-31 | 16-16 | 4-6 | 4-5 | 3-4 | 0-0 |
2021 | 42-26 | 15-12 | 12-5 | 9-6 | 6-3 | 0-0 |
2020 | 15-16 | 10-11 | 1-1 | 4-4 | 0-0 | 0-0 |
2019 | 18-16 | 12-8 | 2-6 | 4-2 | 0-0 | 0-0 |
2018 | 35-28 | 21-15 | 0-2 | 7-7 | 7-4 | 0-0 |
2017 | 47-29 | 33-13 | 3-5 | 5-7 | 6-4 | 0-0 |
2016 | 23-16 | 18-13 | 0-0 | 5-2 | 0-1 | 0-0 |
2015 | 30-14 | 24-12 | 0-0 | 6-2 | 0-0 | 0-0 |
2014 | 12-10 | 12-10 | 0-0 | 0-0 | 0-0 | 0-0 |
2013 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 |
2012 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Total | 313-245 | 205-143 | 22-35 | 51-39 | 35-28 | 0-0 |
30 Oct 24
29 Oct 24
25 Oct 24
24 Oct 24
23 Oct 24
20 Oct 24
19 Oct 24
18 Oct 24
17 Oct 24
16 Oct 24