LWWLWWLLLW
LWWLLLWLLL
11 Feb 25
Open 13 Provence - Marseille
I.hard
09 May 24
Internazionali BNL d'Italia - Rome
Clay
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 34-35 | 11-16 | 13-8 | 9-8 | 1-3 | 0-0 |
| 2024 | 30-34 | 5-9 | 19-20 | 5-4 | 1-1 | 0-0 |
| 2023 | 32-31 | 8-13 | 21-10 | 2-5 | 1-3 | 0-0 |
| 2022 | 34-31 | 10-14 | 22-12 | 0-1 | 2-4 | 0-0 |
| 2021 | 49-27 | 7-3 | 36-20 | 5-2 | 1-2 | 0-0 |
| 2020 | 28-16 | 12-7 | 13-5 | 3-4 | 0-0 | 0-0 |
| 2019 | 52-24 | 19-8 | 22-12 | 9-2 | 0-0 | 2-2 |
| 2018 | 7-2 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| 2017 | 46-22 | 27-7 | 2-4 | 4-3 | 3-4 | 10-4 |
| 2016 | 66-25 | 20-4 | 27-14 | 1-1 | 0-0 | 18-6 |
| 2015 | 20-28 | 5-7 | 14-18 | 0-1 | 0-0 | 1-2 |
| 2014 | 24-13 | 6-2 | 18-10 | 0-1 | 0-0 | 0-0 |
| 2013 | 2-2 | 0-0 | 1-0 | 0-1 | 0-0 | 1-1 |
| Total | 424-290 | 137-92 | 208-133 | 38-33 | 9-17 | 32-15 |
06 Nov 25
05 Nov 25
04 Nov 25
30 Oct 25
29 Oct 25
27 Oct 25
22 Oct 25
14 Oct 25
04 Oct 25
01 Oct 25
| Year | Sum. | Hard | Clay | I.hard | Grass | C. |
|---|---|---|---|---|---|---|
| 2025 | 30-30 | 14-13 | 8-9 | 8-6 | 0-2 | 0-0 |
| 2024 | 32-27 | 14-14 | 8-5 | 9-4 | 1-4 | 0-0 |
| 2023 | 41-36 | 20-10 | 8-13 | 12-12 | 1-1 | 0-0 |
| 2022 | 33-20 | 5-2 | 11-10 | 17-8 | 0-0 | 0-0 |
| 2021 | 33-24 | 3-3 | 26-13 | 4-8 | 0-0 | 0-0 |
| 2020 | 9-9 | 7-2 | 1-2 | 1-5 | 0-0 | 0-0 |
| 2019 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 |
| 2018 | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 |
| Total | 183-150 | 63-44 | 67-56 | 51-43 | 2-7 | 0-0 |
07 Nov 25
06 Nov 25
04 Nov 25
21 Oct 25
13 Oct 25
03 Oct 25
01 Oct 25
22 Sep 25
24 Aug 25
13 Aug 25